Display | LCD |
Memory Function | Yes |
Measurement Accuracy Pressure(mmHg) | ±3 mmHg |
Measurement Range Pressure(mmHg) (Max) | 280 mmHg |
Measurement Method | Oscillometric Method |
Measurement Range Pressure(mmHg) (Min) | 0 mmHg |
Measurement Accuracy Pulse(% of reading) | ±5 % of reading |
Measurement Range Pulse(beats/min) (Max) | 195 beats/min |
Measurement Range Pulse(beats/min) (Min) | 40 beats/min |
Battery Type | AAA |
Power Source | Battery |
No. of Battery | 2 |
Type | Wrist |
Brand | Bremed |
Model ID | BD 555 |
Model Name | Wrist |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-4 Days delivery
EMI: No EMI Option
|
₹2,220
Free Shipping
|