All Prices |
Not Available in any
other store
|
₹ 73,490 amazon > |
Hide General |
Brand | HP | Apple | ||
Model | 14q-cy0006au (7QG88PA) | MQD32HN/A | ||
Thickness | 19.9 Millimeter thickness | 17 Millimeter thickness | ||
Dimensions(WxDxH) | 335 x 234 x 19.9 mm | 325 x 227 x 17 mm | ||
Weight | 1.47 Kg weight (Light-weight) | 1.35 Kg weight (Light-weight) | ||
Colors | Black | Silver | ||
Operating System | Windows 10 Home Basic | macOS Sierra | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 13.3 Inches (33.78 cm) | ||
Display Resolution | 1366 x 768 Pixels | 1440 x 900 Pixels | ||
Pixel Density | 112 ppi | 128 ppi | ||
Display Type | LED | LED | ||
Display Features | Diagonal HD SVA BrightView micro-edge WLED-backlit Display | HD LED Backlit Glossy Widescreen Display | ||
Display Touchscreen | No | No |
Hide Performance |
Processor | AMD Dual Core A9-9425 | Intel Core i5-6200U (5th Gen) | ||
Clock-speed | 3.1 Ghz | 1.8 Ghz | ||
Graphic Processor | AMD Radeon R5 | Intel HD 6000 |
Hide Memory |
Capacity | 4 GB | 8 GB | ||
RAM Type | DDR4 | LPDDR3 | ||
RAM Speed | 1866 Mhz | 1600 Mhz | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x4 Gigabyte | 1x8 Gigabyte |
Hide Storage |
SSD Capacity | 256 GB | 128 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Po | ||
Power Supply | 65 W AC Adapter W | 54 W AC Adapter W | ||
Battery Life | NA | 12 Hrs |
Hide Networking |
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 4 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 4.2 | 4.0 | ||
Other Networking Options | Multi-Format SD Media card Reader | Multi-Format SD Media card Reader |
Hide Peripherals |
Pointing device | HP Imagepad with multi-touch gesture support | Touchpad with multi-touch gesture support | ||
Keyboard | Full-size island-style keyboard | Full-size Keyboard | ||
Fingerprint scanner | No | NA | ||
Backlit Keyboard | NA | Yes |
Hide Ports |
USB 2.0 slots | 1 | NA | ||
SD Card Reader | Yes | Yes | ||
Ethernet ports | 1 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
USB 3.0 slots | NA | 2 | ||
Thunderbolt Port | NA | Yes |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720p HD | ||
Secondary cam(Rear-facing) | No | No | ||
Speakers | Dual Speakers | Stereo Speakers | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Integrated Digital Microphone | Dual Microphones |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |