CPU Performance |
97
83
|
---|---|
GPU Performance |
83
83
|
Memory |
83
83
|
Multimedia |
73
71
|
Connectivity |
71
76
|
Benchmark |
75
50
|
Brand | Apple | Apple |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Sep 2020 | Sep 2019 |
Chipset | Apple A14 Bionic | Apple A13 Bionic |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 6 | 6 |
CPU Frequency (Clock Speed) | 3100 MHz | 2660 MHz |
Instruction Set | ARMv8.4-A | ARMv8.3-A |
Cache (L2) | 8 MB | 4 MB |
Cache (L1) | NA | 48 KB |
Brand | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
---|---|---|
Execution Units | 4 | 4 |
Vulkan Version | NA | 1.1 |
OpenCL Version | NA | 2.1 |
Directs Version | NA | 12.1 |
API Support | NA | DirectX 12.1 |
Performance FP32 (float) | NA | 736 GFLOPS |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Bandwidth (max.) | 42.7 GB/s | NA |
Capacity (max.) | 6 GB | 4 GB |
Bus | NA | 2x32 Bit |
4G band support | Yes | Yes |
---|---|---|
5G band support | Yes | No |
WiFi | 6 | 6 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 5.0 | 5.0 |
GPS | Yes | Yes |
USB support | Yes | Yes |
Download Speed | NA | 1200 Mbps |
Upload Speed | NA | 220 Mbps |
GPU | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
---|
Neural Processor (NPU) | Neural Engine | Neural Engine |
---|---|---|
Screen Resolution (max.) | 2732 X 2048 | 2688 X 1242 |
Storage | NVMe | NVMe |
Video Capture | 4K@60FPS | 4K@60FPS |
Video Playback | 4K@60FPS | 4K@60FPS |
Video Codecs support | H.264, H.265, Motion JPEG | H.264, H.265, Motion JPEG |
Audio Codecs support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Device |
|
|
Overall | 720047 | 451844 |
---|---|---|
CPU | 192240 | 140015 |
GPU | 283577 | 221774 |
Memory | 116141 | 76189 |
UX | 128089 | 13866 |
Single-core | 1593 | 1325 |
---|---|---|
Multi-core | 4068 | 2984 |
Device | NA | Apple iPhone 11 Pro |
PUBG (Mobile) | NA | 57 FPS [Ultra] |
---|---|---|
Fortnite | NA | 60 FPS [High] |
Call of Duty (Mobile) | NA | 60 FPS [Ultra] |
Genshin Impact | NA | 59 FPS [Ultra] |
World of Tanks Blitz | NA | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | NA | 60 FPS [Ultra] |