CPU Performance |
97
93
|
---|---|
GPU Performance |
93
41
|
Memory |
41
97
|
Multimedia |
73
100
|
Connectivity |
100
95
|
Benchmark |
75
88
|
Brand | Apple | Samsung |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Sep 2020 | Dec 2020 |
Chipset | Apple A14 Bionic | Samsung Exynos 2100 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 6 | 8 |
CPU Frequency (Clock Speed) | 3100 MHz | 2910 MHz |
Instruction Set | ARMv8.4-A | ARMv8.4-A |
Cache (L2) | 8 MB | NA |
Brand | Apple GPU (four-core graphics) | Mali-G78 MP14 |
---|---|---|
Execution Units | 4 | 14 |
GPU Frequency (Clock Speed) | NA | 760 MHz |
Shading Units | NA | 224 |
Vulkan Version | NA | 1.1 |
OpenCL Version | NA | 2.0 |
Directs Version | NA | 12 |
API Support | NA | DirectX 12 |
Type | LPDDR4X | NA |
---|---|---|
Bandwidth (max.) | 42.7 GB/s | 51.2 GB/s |
Capacity (max.) | 6 GB | 16 GB |
Frequency | NA | 3200 MHz |
Bus | NA | 4x16 Bit |
4G band support | Yes | Yes |
---|---|---|
5G band support | Yes | Yes |
WiFi | 6 | 6 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 5.0 | 5.2 |
GPS | Yes | Yes |
USB support | Yes | Yes |
Download Speed | NA | 3000 Mbps |
Upload Speed | NA | 422 Mbps |
GPU | Apple GPU (four-core graphics) | Mali-G78 MP14 |
---|---|---|
CPU | NA | Yes |
Single Camera Resolution | NA | 200 MP |
---|
Neural Processor (NPU) | Neural Engine | NA |
---|---|---|
Screen Resolution (max.) | 2732 X 2048 | 4096 X 2160 |
Storage | NVMe | UFS 3.1 |
Video Capture | 4K@60FPS | 8K@30FPS |
Video Playback | 4K@60FPS | 8K@60FPS |
Video Codecs support | H.264, H.265, Motion JPEG | H.264, H.265, AV1, VP9 |
Audio Codecs support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
Camera Resolution (max.) | NA | 1x 200MP, 2x 32MP |
Device |
|
|
Overall | 720047 | 739307 |
---|---|---|
CPU | 192240 | 188537 |
GPU | 283577 | 264581 |
Memory | 116141 | 139458 |
UX | 128089 | 146731 |
Single-core | 1593 | 1091 |
---|---|---|
Multi-core | 4068 | 3515 |