CPU Performance |
24
62
|
---|---|
GPU Performance |
17
24
|
Memory |
24
24
|
Multimedia |
10
1
|
Connectivity |
16
16
|
Benchmark |
75
93
|
Brand | MediaTek | MediaTek |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Jun 2020 | Dec 2018 |
Chipset | MediaTek Helio G25 | MediaTek Helio P35 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 2000 MHz | 2300 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
Brand | PowerVR GE8320 | PowerVR GE8320 |
---|---|---|
GPU Frequency (Clock Speed) | 650 MHz | 680 MHz |
Execution Units | 2 | 2 |
Shading Units | 64 | 64 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 1.2 |
Directs Version | 12 | 12 |
API Support | DirectX 12 | DirectX 12 |
Performance FP32 (float) | 41.8 GFLOPS | 44.8 GFLOPS |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1600 MHz | 1600 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Bandwidth (max.) | 14.9 GB/s | 14.9 GB/s |
Capacity (max.) | 6 GB | 6 GB |
4G band support | Yes | Yes |
---|---|---|
5G band support | No | No |
Download Speed | 300 | 300 |
Upload Speed | 150 | 150 |
WiFi | 5 | 5 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 5.0 | 5.0 |
GPS | Yes | Yes |
USB support | Yes | Yes |
GPU | PowerVR GE8320 | PowerVR GE8320 |
---|---|---|
Camera | Yes | Yes |
Single Camera Resolution | 21 MP | 25 MP |
---|
Screen Resolution (max.) | 1600 X 720 | 1080 X 2400 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Camera Resolution (max.) | 1x 21MP, 2x 13MP | 1x 25MP, 2x 16MP |
Video Capture | 1080P@30FPS | 1K@30FPS |
Video Playback | 1080P@30FPS | 1080P@30FPS |
Video Codecs support | H.264, H.265 | H.264, H.265 |
Audio Codecs support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Device |
|
|
Overall | 104632 | 112883 |
---|---|---|
CPU | 41050 | 45761 |
GPU | 14030 | 13538 |
Memory | 30825 | 32944 |
UX | 18727 | 20640 |
Single-core | 152 | 178 |
---|---|---|
Multi-core | 879 | 1001 |