CPU Performance |
24
9
|
---|---|
GPU Performance |
17
17
|
Memory |
24
13
|
Multimedia |
10
13
|
Connectivity |
16
16
|
Benchmark |
75
50
|
Brand | MediaTek | Qualcomm |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Jun 2020 | Jun 2017 |
Chipset | MediaTek Helio G25 | Qualcomm Snapdragon 450 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 2000 MHz | 1800 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
Brand | PowerVR GE8320 | Adreno 506 |
---|---|---|
GPU Frequency (Clock Speed) | 650 MHz | 650 MHz |
Execution Units | 2 | 1 |
Shading Units | 64 | 96 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 1.2 | 2.0 |
Directs Version | 12 | 11.1 |
API Support | DirectX 12 | DirectX 11.1 |
Performance FP32 (float) | 41.8 GFLOPS | 124 GFLOPS |
Type | LPDDR4X | NA |
---|---|---|
Frequency | 1600 MHz | 933 MHz |
Bus | 2x16 Bit | NA |
Bandwidth (max.) | 14.9 GB/s | 7.46 GB/s |
Capacity (max.) | 6 GB | 4 GB |
4G band support | Yes | Yes |
---|---|---|
5G band support | No | No |
Download Speed | 300 | 300 Mbps |
Upload Speed | 150 | 150 Mbps |
WiFi | 5 | 5 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 5.0 | 4.1 |
GPS | Yes | Yes |
USB support | Yes | Yes |
Modem Name | NA | Snapdragon X9 LTE |
GPU | PowerVR GE8320 | Adreno 506 |
---|---|---|
Camera | Yes | NA |
Single Camera Resolution | 21 MP | 21 MP |
---|
Screen Resolution (max.) | 1600 X 720 | 1920 x 1200 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Camera Resolution (max.) | 1x 21MP, 2x 13MP | 21 |
Video Capture | 1080P@30FPS | 1K @ 60FPS |
Video Playback | 1080P@30FPS | 1080p @ 60FPS |
Video Codecs support | H.264, H.265 | H.264, H.265, VP9 |
Audio Codecs support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Neural Processor (NPU) | NA | Hexagon 546 |
Device |
|
|
Overall | 104632 | 93583 |
---|---|---|
CPU | 41050 | 39198 |
GPU | 14030 | 9707 |
Memory | 30825 | 30668 |
UX | 18727 | 14010 |
Single-core | 152 | 129 |
---|---|---|
Multi-core | 879 | 495 |