CPU Performance |
62
24
|
---|---|
GPU Performance |
24
93
|
Memory |
24
51
|
Multimedia |
1
27
|
Connectivity |
16
16
|
Benchmark |
93
88
|
Brand | MediaTek | Samsung |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Dec 2018 | May 2020 |
Chipset | MediaTek Helio P35 | Samsung Exynos 8 Octa 850 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 2300 MHz | 2000 MHz |
Instruction Set | ARMv8-A | NA |
Brand | PowerVR GE8320 | Mali-G52 MP1 |
---|---|---|
GPU Frequency (Clock Speed) | 680 MHz | 2000 MHz |
Execution Units | 2 | 6 |
Shading Units | 64 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
Directs Version | 12 | 12 |
API Support | DirectX 12 | DirectX 12 |
Performance FP32 (float) | 44.8 GFLOPS | 26 GFLOPS |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1600 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Bandwidth (max.) | 14.9 GB/s | NA |
Capacity (max.) | 6 GB | 8 GB |
4G band support | Yes | Yes |
---|---|---|
5G band support | No | No |
Download Speed | 300 | 300 |
Upload Speed | 150 | 150 |
WiFi | 5 | 5 |
Wi-Fi - LTE Concurrency support | Yes | NA |
Bluetooth | 5.0 | 5.1 |
GPS | Yes | Yes |
USB support | Yes | Yes |
GPU | PowerVR GE8320 | Mali-G52 MP1 |
---|---|---|
Camera | Yes | NA |
Single Camera Resolution | 25 MP | 48 MP |
---|
Screen Resolution (max.) | 1080 X 2400 | 2520 X 1080 |
---|---|---|
Storage | eMMC 5.1 | eMMC 5.1 |
Camera Resolution (max.) | 1x 25MP, 2x 16MP | NA |
Video Capture | 1K@30FPS | NA |
Video Playback | 1080P@30FPS | 1080@60FPS |
Video Codecs support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codecs support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Device |
|
|
Overall | 112883 | 135739 |
---|---|---|
CPU | 45761 | 36646 |
GPU | 13538 | 25297 |
Memory | 32944 | 38378 |
UX | 20640 | 35418 |
Single-core | 178 | 156 |
---|---|---|
Multi-core | 1001 | 584 |