CPU Performance |
9
62
|
---|---|
GPU Performance |
17
24
|
Memory |
13
24
|
Multimedia |
13
1
|
Connectivity |
16
16
|
Benchmark |
50
93
|
Brand | Qualcomm | MediaTek |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Jun 2017 | Dec 2018 |
Chipset | Qualcomm Snapdragon 450 | MediaTek Helio P35 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 1800 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
Brand | Adreno 506 | PowerVR GE8320 |
---|---|---|
GPU Frequency (Clock Speed) | 650 MHz | 680 MHz |
Execution Units | 1 | 2 |
Shading Units | 96 | 64 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 1.2 |
Directs Version | 11.1 | 12 |
API Support | DirectX 11.1 | DirectX 12 |
Performance FP32 (float) | 124 GFLOPS | 44.8 GFLOPS |
Frequency | 933 MHz | 1600 MHz |
---|---|---|
Bandwidth (max.) | 7.46 GB/s | 14.9 GB/s |
Capacity (max.) | 4 GB | 6 GB |
Type | NA | LPDDR4X |
Bus | NA | 2x16 Bit |
Modem Name | Snapdragon X9 LTE | NA |
---|---|---|
4G band support | Yes | Yes |
5G band support | No | No |
Download Speed | 300 Mbps | 300 |
Upload Speed | 150 Mbps | 150 |
WiFi | 5 | 5 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 4.1 | 5.0 |
GPS | Yes | Yes |
USB support | Yes | Yes |
GPU | Adreno 506 | PowerVR GE8320 |
---|---|---|
Camera | NA | Yes |
Single Camera Resolution | 21 MP | 25 MP |
---|
Neural Processor (NPU) | Hexagon 546 | NA |
---|---|---|
Screen Resolution (max.) | 1920 x 1200 | 1080 X 2400 |
Storage | eMMC 5.1 | eMMC 5.1 |
Camera Resolution (max.) | 21 | 1x 25MP, 2x 16MP |
Video Capture | 1K @ 60FPS | 1K@30FPS |
Video Playback | 1080p @ 60FPS | 1080P@30FPS |
Video Codecs support | H.264, H.265, VP9 | H.264, H.265 |
Audio Codecs support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Device |
|
|
Overall | 93583 | 112883 |
---|---|---|
CPU | 39198 | 45761 |
GPU | 9707 | 13538 |
Memory | 30668 | 32944 |
UX | 14010 | 20640 |
Single-core | 129 | 178 |
---|---|---|
Multi-core | 495 | 1001 |