CPU Performance |
9
24
|
---|---|
GPU Performance |
17
93
|
Memory |
13
51
|
Multimedia |
13
27
|
Connectivity |
16
16
|
Benchmark |
50
88
|
Brand | Qualcomm | Samsung |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Jun 2017 | May 2020 |
Chipset | Qualcomm Snapdragon 450 | Samsung Exynos 8 Octa 850 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 1800 MHz | 2000 MHz |
Instruction Set | ARMv8-A | NA |
Brand | Adreno 506 | Mali-G52 MP1 |
---|---|---|
GPU Frequency (Clock Speed) | 650 MHz | 2000 MHz |
Execution Units | 1 | 6 |
Shading Units | 96 | 96 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
Directs Version | 11.1 | 12 |
API Support | DirectX 11.1 | DirectX 12 |
Performance FP32 (float) | 124 GFLOPS | 26 GFLOPS |
Frequency | 933 MHz | 1866 MHz |
---|---|---|
Bandwidth (max.) | 7.46 GB/s | NA |
Capacity (max.) | 4 GB | 8 GB |
Type | NA | LPDDR4X |
Bus | NA | 2x16 Bit |
Modem Name | Snapdragon X9 LTE | NA |
---|---|---|
4G band support | Yes | Yes |
5G band support | No | No |
Download Speed | 300 Mbps | 300 |
Upload Speed | 150 Mbps | 150 |
WiFi | 5 | 5 |
Wi-Fi - LTE Concurrency support | Yes | NA |
Bluetooth | 4.1 | 5.1 |
GPS | Yes | Yes |
USB support | Yes | Yes |
GPU | Adreno 506 | Mali-G52 MP1 |
---|
Single Camera Resolution | 21 MP | 48 MP |
---|
Neural Processor (NPU) | Hexagon 546 | NA |
---|---|---|
Screen Resolution (max.) | 1920 x 1200 | 2520 X 1080 |
Storage | eMMC 5.1 | eMMC 5.1 |
Camera Resolution (max.) | 21 | NA |
Video Capture | 1K @ 60FPS | NA |
Video Playback | 1080p @ 60FPS | 1080@60FPS |
Video Codecs support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codecs support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Device |
|
|
Overall | 93583 | 135739 |
---|---|---|
CPU | 39198 | 36646 |
GPU | 9707 | 25297 |
Memory | 30668 | 38378 |
UX | 14010 | 35418 |
Single-core | 129 | 156 |
---|---|---|
Multi-core | 495 | 584 |