CPU Performance |
88
96
|
---|---|
GPU Performance |
36
62
|
Memory |
78
99
|
Multimedia |
75
3
|
Connectivity |
76
98
|
Benchmark |
50
94
|
Brand | Qualcomm | MediaTek |
---|---|---|
Generation | 5th | NA |
Device types | Smartphones | Smartphones |
Launch date | May 2020 | Jan 2021 |
Chipset | Qualcomm Snapdragon 768G | MediaTek Dimensity 1200 MT6893 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 2800 MHz | 3000 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
Cache (L1) | 128 KB | NA |
Cache (L2) | 2 MB | NA |
Brand | Adreno 620 | Mali-G77 MC9 |
---|---|---|
GPU Frequency (Clock Speed) | 750 MHz | 850 MHz |
Execution Units | 3 | 9 |
Shading Units | 192 | 144 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
Directs Version | 12 | 12 |
API Support | DirectX 12 | DirectX 12 |
Performance FP32 (float) | 700 GFLOPS | NA |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 4266 MHz |
Bus | 2x16 Bit | 4x16 Bit |
Bandwidth (max.) | 17 GB/s | NA |
Capacity (max.) | 12 GB | 16 GB |
Modem Name | X24 LTE | NA |
---|---|---|
4G band support | Yes | Yes |
5G band support | Yes | Yes |
Download Speed | 1.2 Gbps | 4.7 Gbps |
Upload Speed | 210 Mbps | 2.5 Gbps |
WiFi | 6 | 6 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 5.2 | 5.2 |
GPS | Yes | Yes |
USB support | Yes | Yes |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 620 | Mali-G77 MC9 |
Camera | NA | Yes |
Single Camera Resolution | 32 MP | 200 MP |
---|---|---|
Single Camera Features | Zero Shutter Lag (ZSL) | NA |
Dual Camera Features | Multi-frame Noise Reduction (MFNR) | NA |
Neural Processor (NPU) | Hexagon 696 | NA |
---|---|---|
Screen Resolution (max.) | 3200 x 1800 | 1080 x 2520 |
Storage | UFS 3.0 | UFS 3.1 |
Camera Resolution (max.) | 192 | 1x 200MP, 2x 32MP |
Video Capture | 4K @ 30FPS | 4K@30FPS |
Video Playback | 4K @ 30FPS | 4K@30FPS |
Video Codecs support | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
Audio Codecs support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Device |
|
|
Overall | 443978 | 704585 |
---|---|---|
CPU | 124382 | 187304 |
GPU | 115403 | 246008 |
Memory | 83260 | 128087 |
UX | 120933 | 143186 |
Single-core | 723 | 950 |
---|---|---|
Multi-core | 2045 | 3122 |