CPU Performance |
85
85
|
---|---|
GPU Performance |
40
62
|
Memory |
78
97
|
Multimedia |
96
94
|
Connectivity |
88
95
|
Benchmark |
50
83
|
Brand | Samsung | Samsung |
---|---|---|
Device types | Smartphones | Smartphones |
Launch date | Aug 2019 | Oct 2019 |
Chipset | Samsung Exynos 9 Octa 9825 | Samsung Exynos 9 Octa 990 |
Architecture | 64 bit | 64 bit |
---|---|---|
No. of Cores | 8 | 8 |
CPU Frequency (Clock Speed) | 2730 MHz | 2730 MHz |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
Cache (L1) | 192 KB | NA |
Cache (L2) | 1 MB | NA |
Cache (L3) | 2 MB | NA |
Brand | Mali-G76 MP12 | Mali-G77 MP11 |
---|---|---|
GPU Frequency (Clock Speed) | 754 MHz | 850 MHz |
Execution Units | 12 | 11 |
Shading Units | 192 | 176 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
Directs Version | 12 | 12 |
API Support | DirectX 12 | DirectX 12 |
Performance FP32 (float) | 943 GFLOPS | 1196 GFLOPS |
Type | LPDDR4X | NA |
---|---|---|
Frequency | 2133 MHz | 3200 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Bandwidth (max.) | 33.4 GB/s | 44 GB/s |
Capacity (max.) | 12 GB | 16 GB |
4G band support | Yes | Yes |
---|---|---|
5G band support | Yes | Yes |
Download Speed | 2000 Mbps | 3000 Mbps |
Upload Speed | 316 Mbps | 422 Mbps |
WiFi | 6 | 6 |
Wi-Fi - LTE Concurrency support | Yes | Yes |
Bluetooth | 5.0 | 5.1 |
GPS | Yes | Yes |
USB support | Yes | Yes |
Modem Name | NA | Exynos 5123 |
GPU | Mali-G76 MP12 | Mali-G77 MP11 |
---|
Single Camera Resolution | 22 MP | 108 MP |
---|
Screen Resolution (max.) | 3840 X 2400 | 3840 X 2400 |
---|---|---|
Storage | UFS 2.1,UFS 3.0 | UFS 2.1,UFS 3.0 |
Camera Resolution (max.) | 1x 22MP, 2x 16MP | 1x 108MP, 2x 25MP |
Video Capture | 8K@30FPS | 8K@30FPS |
Video Playback | 8K@30FPS | 8K@30FPS |
Video Codecs support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codecs support | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Device |
|
|
Overall | 475574 | 654043 |
---|---|---|
CPU | 122090 | 183033 |
GPU | 149217 | 219591 |
Memory | 103778 | 115578 |
UX | 100489 | 135841 |
Single-core | 778.00 | 489 |
---|---|---|
Multi-core | 2067.00 | 2476 |