Hide OVERVIEW |
EXPERT SCORE
9.1
|
EXPERT SCORE
8.2
|
Performance | Apple A14 Bionic 4 GB RAMMSP SCORE
9.2
| Qualcomm Snapdragon 8 Gen 2 8 GB RAMMSP SCORE
8.5
|
||
Display | 6.1 inches Super Retina XDR, HDR Display, Oleophobic coating, Super Retina XDR displayMSP SCORE
9.6
| 6.78 inches AMOLED, Always-On display, Blue light filter, HDR 10+MSP SCORE
8.5
|
||
Rear Camera | Dual 12 MP + 12 MPMSP SCORE
9.3
| Dual 50 MP + 8 MP |
||
Front Camera | Single 12 MPMSP SCORE
9.3
| Single 16 MP |
||
Battery | 2815 mAh 20W Fast chargingMSP SCORE
8
| 5160 mAh Flash 120W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 37,999 amazon >
|
₹ 36,998 amazon > |
Hide Performance |
Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | Apple M14 motion | NA | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 4 GB | 8 GB | ||
RAM Type | LPDDR4 | LPDDR5X | ||
Graphics | Apple GPU (four-core graphics) | Adreno 740 |
Hide Design |
Build | Gorilla Glass back panel | NA | ||
Height | 5.78 inches (146.7 mm) | 6.44 inches (163.53 mm) | ||
Width | 2.81 inches (71.5 mm) | 2.98 inches (75.68 mm) | ||
Thickness | 0.29 inches (7.4 mm) | 0.31 inches (7.99 mm) | ||
Weight | 162 grams | 190 grams | ||
Colors | NA | Fiery Red, Conqueror Black | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | NA |
Hide Display |
Resolution | 1170 x 2532 pixels | 1260 x 2800 pixels | ||
Display Type | Super Retina XDR, HDR Display, Oleophobic coating, Super Retina XDR display | AMOLED, Always-On display, Blue light filter, HDR 10+ | ||
Size | 6.1 inches (15.49 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 457 pixels per inch (ppi) | 453 pixels per inch (ppi) | ||
Brightness | 625 nits | NA | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 86.89 % | 89.68 % | ||
Display Refresh Rate | 60Hz | 144Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length | 50 MP resolutionWide Angle lensf/1.88 aperture1.49" sensor size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length3.6" sensor size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6" sensor size | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | NA | CMOS image sensor, Exmor-RS CMOS Sensor | ||
Flash | Dual LED Rear flashRetina Front flash | LED Rear flash | ||
Optical Zoom | 2x | NA | ||
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting Burst mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 2815 mAh | 5160 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | Yes, Flash, 120W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 11 minutes (claimed by Brand) | ||
Wireless Charging | Yes | No |
Hide Software |
Operating System | iOS v14 | Android v14 | ||
Custom UI | No | Funtouch OS |
Hide Storage |
Internal Memory | 64 GB | 256 GB | ||
Memory type | NVMe | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes | ||
USB | NA | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Digital, Dolby Digital Plus | NA | ||
Audio Jack | Yes, Lightning | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |