Hide OVERVIEW |
EXPERT SCORE
8.6
|
Performance | Apple A15 Bionic 6 GB RAMMSP SCORE
8.3
| Qualcomm Snapdragon 8 Plus Gen 1 12 GB RAM |
||
Display | 6.7 inches OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR displayMSP SCORE
8.8
| 6.78 inches AMOLED, HDR 10+ |
||
Rear Camera | Triple 12 MP + 12 MP + 12 MPMSP SCORE
9.4
| Triple 50 MP + 13 MP + 5 MP |
||
Front Camera | Single 12 MPMSP SCORE
9.4
| Single 12 MP |
||
Battery | 4352 mAh 20W Fast chargingMSP SCORE
5.8
| 6000 mAh Hyper 65W Fast charging |
||
Prices |
₹ 129,900 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Plus Gen 1 | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 6 GB | 12 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Apple GPU (Five-core graphics) | Adreno 730 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 6.33 inches (160.8 mm) | 6.81 inches (173 mm) | ||
Width | 3.07 inches (78.1 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.3 inches (7.6 mm) | 0.41 inches (10.3 mm) | ||
Weight | 238 grams | 239 grams | ||
Colors | Gold, Silver, Graphite, Sierra Blue. Alpine Green | Phantom Black, Storm White | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Splash proof, IPX4 |
Hide Display |
Resolution | 1284 x 2778 pixels | 1080 x 2448 pixels | ||
Display Type | OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR display | AMOLED, HDR 10+ | ||
Size | 6.7 inches (17.02 cms) | 6.78 inches (17.22 cms) | ||
Pixel Density | 457 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 1000 nits | 1200 nits | ||
Protection | Yes | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.55 % | 82.07 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length | 50 MP resolutionWide Angle lensf/1.9 aperture1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/1.8 aperture13 mm focal length | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture | ||
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length | 5 MP resolutionMacro lensf/2.0 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6" sensor size | 12 MP resolutionWide Angle lens27.5 mm focal length | ||
Sensor | Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization | Exmor-RS CMOS Sensor | ||
Flash | Dual LED Rear flashRetina Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4352 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | Yes, Hyper, 65W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 42 minutes (claimed by Brand) | ||
Wireless Charging | Yes | NA |
Hide Software |
Operating System | iOS v15 | Android v12 | ||
Custom UI | No | ROG UI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | NVMe | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.2 | ||
USB | Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | NA | ||
Audio Jack | Yes, Lightning | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |