Hide OVERVIEW |
Performance | Apple A14 Bionic 6 GB RAM | Apple A14 Bionic 8 GB RAM | MediaTek Dimensity 9000 Plus MT6983 8 GB RAM |
|
Display | 5.42 inches OLED | 6.1 inches OLED | 6.8 inches AMOLED, HDR 10+, Schott Xensation Glass |
|
Rear Camera | Dual 12 MP + 12 MP | Dual 12 MP + 12 MP | Dual 50 MP + 8 MP |
|
Front Camera | Single 12 MP | Single 12 MP | Single 32 MP |
|
Battery | 3500 mAh Fast charging | 4200 mAh Fast charging | 4300mAh SuperVOOCTM 44W Fast Charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹89999 Buy Now >
₹89999 croma >
₹89999 flipkart > |
Hide Performance |
Chipset | Apple A14 Bionic | Apple A14 Bionic | MediaTek Dimensity 9000 Plus MT6983 | |
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | 8 (Octa Core) | |
CPU | 3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm | 3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm | 3.2GHz, Single core, Cortex X2 3GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Secondary Processor | Apple M14 motion | Apple M14 motion | NA | |
Fabrication | 5 nm | 5 nm | 4 nm | |
RAM | 6 GB | 8 GB | 8 GB | |
Graphics | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) | Mali-G710 MC10 | |
RAM Type | NA | NA | LPDDR5 |
Hide Design |
Height | NA | NA | 6.54 inches (166.2 mm) | |
Width | NA | NA | 2.96 inches (75.2 mm) | |
Thickness | NA | NA | 0.29 inches (7.4 mm) | |
Weight | NA | NA | 191 grams | |
Colors | NA | NA | Moonlit Purple, Astral Black | |
Water Resistant | Yes, Water resistant, IP68 | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2340 pixels | 1170 x 2532 pixels | 1080 x 2520 pixels | |
Display Type | OLED | OLED | AMOLED, HDR 10+, Schott Xensation Glass | |
Size | 5.42 inches (13.77 cms) | 6.1 inches (15.49 cms) | 6.8 inches (17.27 cms) | |
Bezel-less display | NA | Yes, with notch | Yes, with Punch-hole | |
Pixel Density | 475 pixels per inch (ppi) | 457 pixels per inch (ppi) | 403 pixels per inch (ppi) | |
Brightness | NA | NA | 1600 nits | |
Protection | NA | NA | Corning Gorilla Glass v5, Schott Xensation Glass | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | NA | NA | 86.62 % |
Hide Camera |
Rear camera setup | Dual | Dual | Dual | |
Rear camera (Primary) | 12 MP resolutionWide Angle lens | 12 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lens | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 12 MP resolution | 12 MP resolutionWide Angle lensf/2.2 aperture | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | |
Sensor | NA | NA | Exmor-RS CMOS Sensor | |
Flash | LED Rear flashRetina Front flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | Yes | Yes | |
Electric Image Stabilization (EIS) | NA | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | Li-Polymer | |
Capacity | 3500 mAh | 4200 mAh | 4300mAh | |
Removable | No | No | No | |
Fast Charging | Yes | Yes | SuperVOOCTM 44W Fast Charging | |
Charging speed | NA | NA | 50 % in 23 minutes (claimed by Brand) | |
Wireless Charging | NA | NA | No |
Hide Software |
Operating System | iOS v14 | iOS v15 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 64 GB | 256 GB | 256 GB | |
Expandable Memory | No | No | No | |
Memory type | NA | NA | UFS 3.1 | |
Storage available for user | NA | NA | 221 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/ax/b/g/n | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | Mass storage device, USB charging | Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | Bluetooth v5.3 | |
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | NA | Yes | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, Lightning | Yes, Lightning | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker Features | NA | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | No | No | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |