Hide OVERVIEW |
Performance | Apple A14 Bionic 6 GB RAM | Apple A14 Bionic 6 GB RAM |
||
Display | 6.7 inches OLED, HDR Display, Oleophobic coating, Super Retina XDR display | 6.7 inches OLED |
||
Rear Camera | Dual 48 MP + 13 MP | Triple 12 MP + 12 MP + 12 MP |
||
Front Camera | Single 13 MP | Single 12 MP |
||
Battery | 3815 mAh Fast charging | 4352 mAh 25W Fast charging |
Hide Performance |
Chipset | Apple A14 Bionic | Apple A14 Bionic | ||
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm | 3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | Apple M14 motion | Apple M14 motion | ||
Fabrication | 5 nm | 5 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
Hide Design |
Water Resistant | Yes, Water resistant | Yes, Water resistant, IP68 |
Hide Display |
Resolution | 1284 x 2778 pixels | 1284 x 2778 pixels | ||
Display Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display | OLED | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Pixel Density | 457 pixels per inch (ppi) | 457 pixels per inch (ppi) | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lens | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture | ||
Rear camera (Tertiary) | NA | 12 MP resolutionTelephoto lensf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolution | 12 MP resolutionf/2.2 aperture | ||
Flash | Dual LED Rear flashRetina Front flash | Dual LED Rear flashRetina Front flash | ||
Video Resolution (Rear) | NA | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | NA | 3840x2160 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3815 mAh | 4352 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 25W | ||
Wireless Charging | Yes | Yes |
Hide Software |
Operating System | iOS v14 | iOS v14 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | ||
5G Support | Yes, only SIM1 | Yes, only SIM1 | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.0 | ||
USB | Mass storage device, USB charging | Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |