Hide OVERVIEW |
Performance | Apple A14 Bionic 8 GB RAM | Apple A16 Bionic 8 GB RAM |
||
Display | 6.1 inches OLED | 6.73 inches OLED |
||
Rear Camera | Dual 12 MP + 12 MP | Triple 48 MP + 12 MP + 12 MP |
||
Front Camera | Single 12 MP | Single 12 MP |
||
Battery | 4200 mAh Fast charging | 4700 mAh Fast charging |
Hide Performance |
Chipset | Apple A14 Bionic | Apple A16 Bionic | ||
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm | 3.46GHz, Dual core 2.02GHz, Quad core | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | Apple M14 motion | NA | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Apple GPU (four-core graphics) | Apple GPU (Five-core graphics) |
Hide Display |
Resolution | 1170 x 2532 pixels | 1290 x 2796 pixels | ||
Display Type | OLED | OLED | ||
Size | 6.1 inches (15.49 cms) | 6.73 inches (17.09 cms) | ||
Bezel-less display | Yes, with notch | NA | ||
Pixel Density | 457 pixels per inch (ppi) | 458 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length | 48 MP resolutionf/1.78 aperture | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | NA | 12 MP resolutionTelephoto lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture | 12 MP resolutionf/1.9 aperture | ||
Flash | LED Rear flash | LED Rear flashRetina Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4200 mAh | 4700 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | iOS v15 | iOS v16 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | Mass storage device, USB charging | Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |