Hide OVERVIEW |
EXPERT SCORE
8.4
|
EXPERT SCORE
8.3
|
Performance | Apple A16 Bionic 6 GB RAMMSP SCORE
8.5
| Qualcomm Snapdragon 8s Gen 3 8 GB RAMMSP SCORE
8.5
|
||
Display | 6.1 inches Super Retina XDR, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display, True ToneMSP SCORE
8.5
| 6.55 inches AMOLED, Blue light filter, Curved Display, Dolby Vision, HDR 10+, Quad CurveMSP SCORE
8.5
|
||
Rear Camera | Dual 48 MP + 12 MPMSP SCORE
9
| Triple 50 MP + 12 MP + 50 MPMSP SCORE
8
|
||
Front Camera | Single 12 MPMSP SCORE
9
| Dual 32 MP +32 MPMSP SCORE
8
|
||
Battery | 3349 mAh 20W Fast chargingMSP SCORE
8
| 4700 mAh Turbo 67W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 70,499 amazon >
|
₹ 38,680 amazon > |
Hide Performance |
Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8s Gen 3 | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth | 3GHz, Single core, Cortex X4 2.8GHz, Quad core, Cortex A720 2GHz, Tri core, Cortex A520 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Apple GPU (Five-core graphics) | Adreno 735 |
Hide Design |
Build | Gorilla Glass back panel | Vegan Leather back panel | ||
Height | 5.81 inches (147.6 mm) | 6.19 inches (157.20 mm) | ||
Width | 2.82 inches (71.6 mm) | 2.86 inches (72.77 mm) | ||
Thickness | 0.31 inches (7.8 mm) | 0.29 inches (7.45 mm) | ||
Weight | 171 grams | 179.3 grams | ||
Colors | NA | Cruise Blue, Matcha Green, Shadow Black | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1179 x 2556 pixels | 1236 x 2750 pixels | ||
Display Type | Super Retina XDR, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display, True Tone | AMOLED, Blue light filter, Curved Display, Dolby Vision, HDR 10+, Quad Curve | ||
Size | 6.1 inches (15.49 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 461 pixels per inch (ppi) | 460 pixels per inch (ppi) | ||
Brightness | 1000 nits | NA | ||
Protection | Yes | Corning Gorilla Glass, Glass Victus 2 | ||
Color Reproduction | 16M Colors | 68B Colors | ||
Screen to body percentage | 86.24 % | 90.55 % | ||
Display Refresh Rate | 60Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1µm pixel size | 50 MP resolutionWide Angle lensf/1.63 aperture25 mm focal length 1.55" sensor size1µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 50 MP resolutionTelephoto lensf/1.98 aperture50 mm focal length0.64µm pixel size | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length | 32 MP resolutionWide Angle (78° FoV) lensf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size | ||
Front camera (Secondary) | NA | 32 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture18 mm focal length2.8" sensor size0.8µm pixel size | ||
Sensor | Sensor-shift Image Stabilization | CMOS image sensor | ||
Flash | Dual-color LED Rear flashRetina Front flash | Dual LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 3349 mAh | 4700 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | Yes, Turbo, 67W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 40 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 15W | No |
Hide Software |
Operating System | iOS v17 | Android v14 | ||
Custom UI | No | HyperOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | NVMe | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.4 | ||
USB | USB Type-C, Mass storage device, USB charging | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: H.264, HEVC, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |