Hide OVERVIEW |
EXPERT SCORE
8.6
|
Performance | Apple A17 Pro 8 GB RAMMSP SCORE
9
| MediaTek Dimensity 7050 12 GB RAM |
||
Display | 6.7 inches Super Retina XDR, Dolby Vision, HDR Display, Oleophobic coating, ProMotion Technology, Split screen, Super Retina XDR display, True ToneMSP SCORE
9
| 6.7 inches OLED, Curved Display |
||
Rear Camera | Triple 48 MP + 12 MP + 12 MPMSP SCORE
9
| Dual 64 MP + 8 MP |
||
Front Camera | Single 12 MPMSP SCORE
9
| Single 32 MP |
||
Battery | 4441 mAh 20W Fast chargingMSP SCORE
8.5
| 33W Fast charging | ||
Prices |
₹ 146,999 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Apple A17 Pro | MediaTek Dimensity 7050 | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 3.78GHz, Dual core 2.11GHz, Quad core | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 3 nm | 6 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Apple GPU (six-core graphics) | Mali-G68 MC4 |
Hide Design |
Build | Gorilla Glass back panel | NA | ||
Height | 6.3 inches (159.9 mm) | NA | ||
Width | 3.02 inches (76.7 mm) | NA | ||
Thickness | 0.32 inches (8.2 mm) | NA | ||
Weight | 221 grams | NA | ||
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | NA |
Hide Display |
Resolution | 1290 x 2796 pixels | 1080 x 2460 pixels | ||
Display Type | Super Retina XDR, Dolby Vision, HDR Display, Oleophobic coating, ProMotion Technology, Split screen, Super Retina XDR display, True Tone | OLED, Curved Display | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 460 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Brightness | 1000 nits | NA | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | NA | ||
Screen to body percentage | 89.65 % | NA | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.28" sensor size1.22µm pixel size | 64 MP resolution | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | 8 MP resolution | ||
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture120 mm focal length | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size | 32 MP resolution | ||
Sensor | Sensor-shift Image Stabilization | NA | ||
Flash | Dual-color LED Rear flashRetina Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | NA | ||
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | NA | ||
Capacity | 4441 mAh | NA | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | Yes, 33W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | NA | ||
Wireless Charging | Yes, 15W | NA |
Hide Software |
Operating System | iOS v17 | Android v13 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | NVMe | UFS 3.1 | ||
Expandable Memory | No | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/e/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth with AAC,LDAC,SBC | ||
USB | USB Type-C, Mass storage device, USB charging | USB 3.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | NA | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, HEVC, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, On-screen | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometer |