Hide OVERVIEW |
EXPERT SCORE
8.7
|
EXPERT SCORE
8.7
|
Performance | Apple A9 APL0898 2 GB RAM | Apple A9 APL1022 2 GB RAM |
||
Display | 4.7 inches IPS LCD, Oleophobic coating, Retina HD display | 5.5 inches IPS LCD, Oleophobic coating, Retina HD display |
||
Rear Camera | Single 12 MP | Single 12 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 1715 mAh No Fast charging | 2750 mAh No Fast charging |
Hide Performance |
Chipset | Apple A9 APL0898 | Apple A9 APL1022 | ||
No Of Cores | 2 (Dual Core) | 2 (Dual Core) | ||
CPU | Dual core, 1.84GHz | Dual core, 1.84GHz | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | M9 Motion | NA | ||
Fabrication | 14 nm | 14 nm | ||
RAM | 2 GB | 2 GB | ||
RAM Type | LPDDR4 | LPDDR4 | ||
Graphics | PowerVR GT7600 | PowerVR GT7600 |
Hide Design |
Build | Aluminium frame Aluminium back panel | NA | ||
Height | 5.44 inches (138.3 mm) | 6.23 inches (158.2 mm) | ||
Width | 2.64 inches (67.1 mm) | 3.07 inches (77.9 mm) | ||
Thickness | 0.28 inches (7.1 mm) | 0.29 inches (7.3 mm) | ||
Weight | 143 grams | 192 grams | ||
Colors | Gold, Grey, Silver, Rose Gold | Gold, Grey, Silver, Rose Gold |
Hide Display |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, Oleophobic coating, Retina HD display | IPS LCD, Oleophobic coating, Retina HD display | ||
Size | 4.7 inches (11.94 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 326 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 65.47 % | 67.51 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 12 MP resolutionf/2.2 aperture29 mm focal length 3" sensor size1.22µm pixel size | 12 MP resolutionf/2.2 aperture29 mm focal length 3" sensor size1.22µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture31 mm focal length | 5 MP resolutionf/2.2 aperture31 mm focal length | ||
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor | Back-illuminated sensor (BSI) | ||
Flash | Dual-color LED Rear flash | Dual-color LED Rear flashRetina Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 120 fps1280x720 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 120 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 1280x720 @ 30 fps | 1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Simultaneous HD video and image recording Smile detection Touch to focus | Auto Focus Face detection Simultaneous HD video and image recording Smile detection Touch to focus | ||
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 1715 mAh | 2750 mAh | ||
Removable | No | No | ||
Talk Time | Up to 14 Hours (3G) | Up to 24 Hours (3G) | ||
Standby Time | Up to 240 Hours (3G) | Up to 384 Hours (3G) | ||
Fast Charging | No | No |
Hide Software |
Operating System | iOS v9 | iOS v9 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 32 GB | 32 GB | ||
Expandable Memory | No | No | ||
Memory type | NA | NVMe |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | ||
USB | USB 2.0 | USB 2.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, M4V, MOV, MP4, MPEG4 | Yes, Video Formats: H.264, M4V, MOV, MP4, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |