Hide OVERVIEW |
EXPERT SCORE
8.7
|
EXPERT SCORE
8.6
|
Performance | Apple A9 APL0898 2 GB RAM | Apple A11 Bionic 2 GB RAM | Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 4.7 inches IPS LCD, Oleophobic coating, Retina HD display | 4.7 inches IPS LCD, Oleophobic coating, Retina HD display | 6.7 inches 3D Curved Screen |
|
Rear Camera | Single 12 MP | Single 12 MP | Triple 108MP Portrait Camera |
|
Front Camera | Single 5 MP | Single 7 MP | Single 32MP |
|
Battery | 1715 mAh No Fast charging | 1821 mAh Fast charging | 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
Not Available in any
other store
|
₹39900 flipkart >
|
₹29999 ![]() |
Hide Performance |
Chipset | Apple A9 APL0898 | Apple A11 Bionic | Qualcomm® Snapdragon™ 5G SoC | |
No Of Cores | 2 (Dual Core) | 6 (Hexa Core) | 8 (Octa Core) | |
CPU | Dual core, 1.84GHz | 2.39GHz, Dual core, Monsoon 1.42GHz, Quad core, Mistral | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Secondary Processor | M9 Motion | M11 | NA | |
Fabrication | 14 nm | 10 nm | 6 nm | |
RAM | 2 GB | 2 GB | 8 GB | |
RAM Type | LPDDR4 | LPDDR4X | LPDDR4X | |
Graphics | PowerVR GT7600 | Apple GPU (three-core graphics) | Adreno 619 |
Hide Design |
Build | Aluminium frame Aluminium back panel | Aluminium frame Gorilla Glass back panel | NA | |
Height | 5.44 inches (138.3 mm) | 5.45 inches (138.4 mm) | 6.39 inches (162.3 mm) | |
Width | 2.64 inches (67.1 mm) | 2.65 inches (67.3 mm) | 2.93 inches (74.3 mm) | |
Thickness | 0.28 inches (7.1 mm) | 0.29 inches (7.3 mm) | 0.3 inches (7.7 mm) | |
Weight | 143 grams | 148 grams | 171 grams | |
Colors | Gold, Grey, Silver, Rose Gold | Gold, Red, Silver, Space Grey | Black Starlight, Dawn Gold | |
Water Resistant | NA | Yes, Water resistant, IP67 | NA |
Hide Display |
Resolution | 750 x 1334 pixels | 750 x 1334 pixels | 1080 x 2412 pixels | |
Display Type | IPS LCD, Oleophobic coating, Retina HD display | IPS LCD, Oleophobic coating, Retina HD display | 3D Curved Screen | |
Size | 4.7 inches (11.94 cms) | 4.7 inches (11.94 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | NA | NA | Yes, with Punch-hole | |
Pixel Density | 326 pixels per inch (ppi) | 326 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | NA | 625 nits | 950 nits | |
Protection | Yes | Yes | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 65.47 % | 65.23 % | 89.87 % |
Hide Camera |
Rear camera setup | Single | Single | Triple | |
Rear camera (Secondary) | NA | NA | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | NA | NA | 2 MP resolutionf/3.3 aperture | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 5 MP resolutionf/2.2 aperture31 mm focal length | 7 MP resolutionf/2.2 aperture | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor | Back-illuminated sensor (BSI) | NA | |
Flash | Dual-color LED Rear flash | Quad LED True Tone Rear flashRetina Front flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 120 fps1280x720 @ 240 fps | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1280x720 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | Yes | NA | |
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Simultaneous HD video and image recording Smile detection Touch to focus | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | Li-Polymer | |
Capacity | 1715 mAh | 1821 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Talk Time | Up to 14 Hours (3G) | Up to 14 Hours (3G) | NA | |
Standby Time | Up to 240 Hours (3G) | NA | NA | |
Fast Charging | No | Yes | Yes, Super VOOC, 67W | |
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) | 100 % in 44 minutes (claimed by Brand) | |
Wireless Charging | NA | Yes | No |
Hide Software |
Operating System | iOS v9 | iOS v11 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 32 GB | 64 GB | 128 GB | |
Expandable Memory | No | No | Yes, microSD, Up to 1 TB (Dedicated) | |
Memory type | NA | NVMe | UFS 2.2 | |
Storage available for user | NA | 55 GB | NA |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 4G | SIM1: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB 2.0 | USB 2.0, Proprietary | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v4.2 | Bluetooth v5.0 | Bluetooth v5.1 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | Yes | Yes | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, Lightning | Yes, USB Type-C | |
Video Player | Yes, Video Formats: H.264, M4V, MOV, MP4, MPEG4 | Yes, Video Formats: H.264, MPEG4 | Yes, Video Formats: MP4 | |
Speaker Features | NA | Dolby Digital, Dolby Digital Plus | NA |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | Yes, On-screen | |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope | |
Face Unlock | NA | NA | Yes |