Hide OVERVIEW |
EXPERT SCORE
8.6
|
EXPERT SCORE
8.7
|
Performance | Apple A10 Fusion APL1024 3 GB RAMMSP SCORE
9.5
| Apple A9 APL0898 2 GB RAM | Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 5.5 inches IPS LCD, Oleophobic coating, Retina HD displayMSP SCORE
8.5
| 4.7 inches IPS LCD, Oleophobic coating, Retina HD display | 6.7 inches 3D Curved Screen |
|
Rear Camera | Dual 12 MP + 12 MPMSP SCORE
8.5
| Single 12 MP | Triple 108MP Portrait Camera |
|
Front Camera | Single 7 MPMSP SCORE
8.5
| Single 5 MP | Single 32MP |
|
Battery | 2900 mAh No Fast chargingMSP SCORE
9
| 1715 mAh No Fast charging | 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹29999 ![]() |
Hide Performance |
Chipset | Apple A10 Fusion APL1024 | Apple A9 APL0898 | Qualcomm® Snapdragon™ 5G SoC | |
No Of Cores | 4 (Quad Core) | 2 (Dual Core) | 8 (Octa Core) | |
CPU | 2.34GHz, Dual core, Hurricane 1.1GHz, Dual core, Zephyr | Dual core, 1.84GHz | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Secondary Processor | M10 motion | M9 Motion | NA | |
Fabrication | 16 nm | 14 nm | 6 nm | |
RAM | 3 GB | 2 GB | 8 GB | |
RAM Type | LPDDR4 | LPDDR4 | LPDDR4X | |
Graphics | PowerVR GT7600 Plus | PowerVR GT7600 | Adreno 619 |
Hide Design |
Build | Metal frame Metal back panel | Aluminium frame Aluminium back panel | NA | |
Height | 6.23 inches (158.2 mm) | 5.44 inches (138.3 mm) | 6.39 inches (162.3 mm) | |
Width | 3.07 inches (77.9 mm) | 2.64 inches (67.1 mm) | 2.93 inches (74.3 mm) | |
Thickness | 0.29 inches (7.3 mm) | 0.28 inches (7.1 mm) | 0.3 inches (7.7 mm) | |
Weight | 188 grams | 143 grams | 171 grams | |
Colors | Black, Gold, Silver, Rose Gold, Jet Black | Gold, Grey, Silver, Rose Gold | Black Starlight, Dawn Gold | |
Water Resistant | Yes, Water resistant, IP67 | NA | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 750 x 1334 pixels | 1080 x 2412 pixels | |
Display Type | IPS LCD, Oleophobic coating, Retina HD display | IPS LCD, Oleophobic coating, Retina HD display | 3D Curved Screen | |
Size | 5.5 inches (13.97 cms) | 4.7 inches (11.94 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | NA | NA | Yes, with Punch-hole | |
Pixel Density | 401 pixels per inch (ppi) | 326 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | 625 nits | NA | 950 nits | |
Protection | Yes | Yes | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 67.51 % | 65.47 % | 89.87 % |
Hide Camera |
Rear camera setup | Dual | Single | Triple | |
Rear camera (Secondary) | 12 MP resolutionTelephoto lens56 mm focal length3.6" sensor size | NA | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | NA | NA | 2 MP resolutionf/3.3 aperture | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length | 5 MP resolutionf/2.2 aperture31 mm focal length | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor | NA | |
Flash | Quad-color LED Rear flashRetina Front flash | Dual-color LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 120 fps1280x720 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 120 fps1280x720 @ 240 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | NA | NA | |
Camera Features | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | Auto Flash Auto Focus Digital image stabilization Face detection Simultaneous HD video and image recording Smile detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | Li-Polymer | |
Capacity | 2900 mAh | 1715 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Talk Time | Up to 21 Hours (3G) | Up to 14 Hours (3G) | NA | |
Standby Time | Up to 384 Hours (3G) | Up to 240 Hours (3G) | NA | |
Fast Charging | No | No | Yes, Super VOOC, 67W | |
Charging speed | NA | NA | 100 % in 44 minutes (claimed by Brand) | |
Wireless Charging | NA | NA | No |
Hide Software |
Operating System | iOS v10 | iOS v9 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 32 GB | 32 GB | 128 GB | |
Memory type | NVMe | NA | UFS 2.2 | |
Expandable Memory | No | No | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 4G | SIM1: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB 2.0 | USB 2.0 | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | Bluetooth v5.1 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | Yes | Yes | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, Lightning | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: H.264, HEVC, Motion JPG, MPEG4 | Yes, Video Formats: H.264, M4V, MOV, MP4, MPEG4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | Yes, On-screen | |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope | |
Face Unlock | NA | NA | Yes |