Hide OVERVIEW |
EXPERT SCORE
8.6
|
EXPERT SCORE
8.6
|
Performance | Apple A10 Fusion APL1024 3 GB RAMMSP SCORE
9.5
| Apple A11 Bionic 3 GB RAM |
||
Display | 5.5 inches IPS LCD, Oleophobic coating, Retina HD displayMSP SCORE
8.5
| 5.5 inches IPS LCD, Oleophobic coating, Retina HD display |
||
Rear Camera | Dual 12 MP + 12 MPMSP SCORE
8.5
| Dual 12 MP + 12 MP |
||
Front Camera | Single 7 MPMSP SCORE
8.5
| Single 7 MP |
||
Battery | 2900 mAh No Fast chargingMSP SCORE
9
| 2675 mAh Fast charging |
||
Prices |
Not Available in any
other store
|
₹49900 flipkart > |
Hide Performance |
Chipset | Apple A10 Fusion APL1024 | Apple A11 Bionic | ||
No Of Cores | 4 (Quad Core) | 6 (Hexa Core) | ||
CPU | 2.34GHz, Dual core, Hurricane 1.1GHz, Dual core, Zephyr | 2.39GHz, Dual core, Monsoon 1.42GHz, Quad core, Mistral | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | M10 motion | M11 | ||
Fabrication | 16 nm | 10 nm | ||
RAM | 3 GB | 3 GB | ||
RAM Type | LPDDR4 | LPDDR4X | ||
Graphics | PowerVR GT7600 Plus | Apple GPU (three-core graphics) |
Hide Design |
Build | Metal frame Metal back panel | Aluminium frame Gorilla Glass back panel | ||
Height | 6.23 inches (158.2 mm) | 6.24 inches (158.4 mm) | ||
Width | 3.07 inches (77.9 mm) | 3.07 inches (78.1 mm) | ||
Thickness | 0.29 inches (7.3 mm) | 0.3 inches (7.5 mm) | ||
Weight | 188 grams | 202 grams | ||
Colors | Black, Gold, Silver, Rose Gold, Jet Black | Gold, Red, Silver, Space Grey | ||
Water Resistant | Yes, Water resistant, IP67 | Yes, Water resistant, IP67 |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, Oleophobic coating, Retina HD display | IPS LCD, Oleophobic coating, Retina HD display | ||
Size | 5.5 inches (13.97 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Brightness | 625 nits | 625 nits | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 67.51 % | 67.25 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture28 mm focal length 3" sensor size | 12 MP resolutionWide Angle lensf/1.8 aperture28 mm focal length | ||
Rear camera (Secondary) | 12 MP resolutionTelephoto lens56 mm focal length3.6" sensor size | 12 MP resolutionTelephoto lensf/2.8 aperture57 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length | 7 MP resolutionf/2.2 aperture32 mm focal length | ||
Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI) | ||
Flash | Quad-color LED Rear flashRetina Front flash | Quad LED True Tone Rear flashRetina Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 120 fps1280x720 @ 240 fps | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 2900 mAh | 2675 mAh | ||
Removable | No | No | ||
Talk Time | Up to 21 Hours (3G) | Up to 21 Hours (3G) | ||
Standby Time | Up to 384 Hours (3G) | NA | ||
Fast Charging | No | Yes | ||
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | iOS v10 | iOS v11 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
Memory type | NVMe | NVMe | ||
Expandable Memory | No | No | ||
Storage available for user | NA | 53 GB |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Single SIM SIM1: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v5.0 | ||
USB | USB 2.0 | USB 2.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: H.264, HEVC, Motion JPG, MPEG4 | Yes, Video Formats: H.264, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |