Hide OVERVIEW |
EXPERT SCORE
8.6
|
EXPERT SCORE
8.3
|
Performance | Apple A11 Bionic 2 GB RAM | Apple A13 Bionic 3 GB RAMMSP SCORE
9.5
|
||
Display | 4.7 inches IPS LCD, Oleophobic coating, Retina HD display | 4.7 inches IPS LCD, Oleophobic coating, Retina HD displayMSP SCORE
7.5
|
||
Rear Camera | Single 12 MP | Single 12 MPMSP SCORE
8
|
||
Front Camera | Single 7 MP | Single 7 MPMSP SCORE
8.5
|
||
Battery | 1821 mAh Fast charging | 1821 mAh Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 67,940 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Apple A11 Bionic | Apple A13 Bionic | ||
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 2.39GHz, Dual core, Monsoon 1.42GHz, Quad core, Mistral | 2.65GHz, Dual core, Lightning 1.8GHz, Quad core, Thunder | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | M11 | NA | ||
Fabrication | 10 nm | 7 nm | ||
RAM | 2 GB | 3 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) |
Hide Design |
Build | Aluminium frame Gorilla Glass back panel | Mineral Glass back panel | ||
Height | 5.45 inches (138.4 mm) | 5.45 inches (138.4 mm) | ||
Width | 2.65 inches (67.3 mm) | 2.65 inches (67.3 mm) | ||
Thickness | 0.29 inches (7.3 mm) | 0.29 inches (7.3 mm) | ||
Weight | 148 grams | 148 grams | ||
Colors | Gold, Red, Silver, Space Grey | NA | ||
Water Resistant | Yes, Water resistant, IP67 | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 750 x 1334 pixels | 750 x 1344 pixels | ||
Display Type | IPS LCD, Oleophobic coating, Retina HD display | IPS LCD, Oleophobic coating, Retina HD display | ||
Size | 4.7 inches (11.94 cms) | 4.7 inches (11.94 cms) | ||
Pixel Density | 326 pixels per inch (ppi) | 327 pixels per inch (ppi) | ||
Brightness | 625 nits | NA | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 65.23 % | 65.23 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture28 mm focal length | 12 MP resolutionWide Angle lensf/1.8 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 7 MP resolutionf/2.2 aperture | 7 MP resolutionf/2.2 aperture | ||
Sensor | Back-illuminated sensor (BSI) | Exmor-RS CMOS Sensor | ||
Flash | Quad LED True Tone Rear flashRetina Front flash | Quad LED True Tone Rear flashRetina Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1821 mAh | 1821 mAh | ||
Removable | No | No | ||
Talk Time | Up to 14 Hours (3G) | Up to 14 Hours (3G) | ||
Fast Charging | Yes | Yes | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | Yes | Yes |
Hide Software |
Operating System | iOS v11 | iOS v13.0 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | NVMe | NVMe | ||
Storage available for user | 55 GB | 51.7 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB 2.0, Proprietary | Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: H.264, MPEG4 | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |