Hide OVERVIEW |
EXPERT SCORE
7.7
|
Performance | Apple A11 Bionic 3 GB RAM | Apple A12 Bionic 3 GB RAM |
||
Display | 5.8 inches OLED, Oleophobic coating, Super Retina HD display | 6.1 inches IPS LCD, Liquid Retina display, Oleophobic coating |
||
Rear Camera | Dual 12 MP + 12 MP | Single 12 MP |
||
Front Camera | Single 7 MP | Single 7 MP |
||
Battery | 2716 mAh Fast charging | 2942 mAh Fast charging |
||
Prices |
₹ 89,000 croma >
|
₹ 52,900 amazon > |
Hide Performance |
Chipset | Apple A11 Bionic | Apple A12 Bionic | ||
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 2.39GHz, Dual core, Monsoon 1.42GHz, Quad core, Mistral | 2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | M11 | M12 | ||
Fabrication | 10 nm | 7 nm | ||
RAM | 3 GB | 3 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 5.65 inches (143.6 mm) | 5.94 inches (150.9 mm) | ||
Width | 2.79 inches (70.9 mm) | 2.98 inches (75.7 mm) | ||
Thickness | 0.3 inches (7.7 mm) | 0.33 inches (8.3 mm) | ||
Weight | 174 grams | 194 grams | ||
Colors | Silver, Space Grey | Black, Blue, Red, White, Yellow, Coral | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1125 x 2436 pixels | 828 x 1792 pixels | ||
Display Type | OLED, Oleophobic coating, Super Retina HD display | IPS LCD, Liquid Retina display, Oleophobic coating | ||
Size | 5.8 inches (14.73 cms) | 6.1 inches (15.49 cms) | ||
Bezel-less display | Yes, with notch | Yes, with notch | ||
Pixel Density | 463 pixels per inch (ppi) | 324 pixels per inch (ppi) | ||
Brightness | 625 nits | 625 nits | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 80.93 % | 79.79 % |
Hide Camera |
Rear camera setup | Dual | Single | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture22 mm focal length 3" sensor size1.22µm pixel size | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionTelephoto lens52 mm focal length3.4" sensor size1µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length1.12µm pixel size | 7 MP resolutionf/2.2 aperture32 mm focal length | ||
Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI) | ||
Flash | Quad LED True Tone Rear flashRetina Front flash | Quad LED True Tone Rear flashRetina Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 30 fps | 3840x2160 @ 60 fps1920x1080 @ 240 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 2716 mAh | 2942 mAh | ||
Removable | No | No | ||
Talk Time | Up to 21 Hours (3G) | NA | ||
Fast Charging | Yes | Yes | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | Yes | Yes |
Hide Software |
Operating System | iOS v11.0.1 | iOS v12.0 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | NVMe | NVMe | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB | NA | USB 2.0 |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: H.264, MPEG4 | Yes, Video Formats: HEVC, MP4, MPEG4 | ||
Speaker Features | NA | Dolby Digital, Dolby Digital Plus |
Hide Sensors |
Fingerprint sensor | No | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |