Hide OVERVIEW |
EXPERT SCORE
7.7
|
EXPERT SCORE
8.5
|
Performance | Apple A11 Bionic 3 GB RAMMSP SCORE
9
| Apple A12 Bionic 4 GB RAMMSP SCORE
9
| MediaTek Dimensity 9000 Plus MT6983 8 GB RAM |
|
Display | 5.8 inches OLED, Oleophobic coating, Super Retina HD displayMSP SCORE
9
| 5.8 inches OLED, HDR Display, Oleophobic coating, Super Retina HD displayMSP SCORE
9.5
| 6.8 inches AMOLED, HDR 10+, Schott Xensation Glass |
|
Rear Camera | Dual 12 MP + 12 MPMSP SCORE
8.5
| Dual 12 MP + 12 MPMSP SCORE
9
| Dual 50 MP + 8 MP |
|
Front Camera | Single 7 MPMSP SCORE
8
| Single 7 MPMSP SCORE
9
| Single 32 MP |
|
Battery | 2716 mAh Fast chargingMSP SCORE
8.5
| 2658 mAh Fast chargingMSP SCORE
8
| 4300mAh SuperVOOCTM 44W Fast Charging |
|
Prices |
₹89000 croma >
Not Available in any
other store
|
Not Available in any
other store
|
₹89999 Buy Now >
₹89999 croma >
₹89999 flipkart > |
Hide Performance |
Chipset | Apple A11 Bionic | Apple A12 Bionic | MediaTek Dimensity 9000 Plus MT6983 | |
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | 8 (Octa Core) | |
CPU | 2.39GHz, Dual core, Monsoon 1.42GHz, Quad core, Mistral | 2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest | 3.2GHz, Single core, Cortex X2 3GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Secondary Processor | M11 | M12 | NA | |
Fabrication | 10 nm | 7 nm | 4 nm | |
RAM | 3 GB | 4 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR5 | |
Graphics | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) | Mali-G710 MC10 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | NA | |
Height | 5.65 inches (143.6 mm) | 5.65 inches (143.6 mm) | 6.54 inches (166.2 mm) | |
Width | 2.79 inches (70.9 mm) | 2.79 inches (70.9 mm) | 2.96 inches (75.2 mm) | |
Thickness | 0.3 inches (7.7 mm) | 0.3 inches (7.7 mm) | 0.29 inches (7.4 mm) | |
Weight | 174 grams | 177 grams | 191 grams | |
Colors | Silver, Space Grey | Gold, Silver, Space Grey | Moonlit Purple, Astral Black | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | Yes, Splash proof |
Hide Display |
Resolution | 1125 x 2436 pixels | 1125 x 2436 pixels | 1080 x 2520 pixels | |
Display Type | OLED, Oleophobic coating, Super Retina HD display | OLED, HDR Display, Oleophobic coating, Super Retina HD display | AMOLED, HDR 10+, Schott Xensation Glass | |
Size | 5.8 inches (14.73 cms) | 5.8 inches (14.73 cms) | 6.8 inches (17.27 cms) | |
Bezel-less display | Yes, with notch | Yes, with notch | Yes, with Punch-hole | |
Pixel Density | 463 pixels per inch (ppi) | 463 pixels per inch (ppi) | 403 pixels per inch (ppi) | |
Brightness | 625 nits | 625 nits | 1600 nits | |
Protection | Yes | Yes | Corning Gorilla Glass v5, Schott Xensation Glass | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 80.93 % | 80.93 % | 86.62 % |
Hide Camera |
Rear camera setup | Dual | Dual | Dual | |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture22 mm focal length 3" sensor size1.22µm pixel size | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | |
Rear camera (Secondary) | 12 MP resolutionTelephoto lens52 mm focal length3.4" sensor size1µm pixel size | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.4" sensor size1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length1.12µm pixel size | 7 MP resolutionf/2.2 aperture32 mm focal length | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | |
Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI) | Exmor-RS CMOS Sensor | |
Flash | Quad LED True Tone Rear flashRetina Front flash | Quad LED True Tone Rear flashRetina Front flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 30 fps | 3840x2160 @ 60 fps1920x1080 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | Yes | Yes | |
Electric Image Stabilization (EIS) | NA | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | Li-Polymer | |
Capacity | 2716 mAh | 2658 mAh | 4300mAh | |
Removable | No | No | No | |
Talk Time | Up to 21 Hours (3G) | NA | NA | |
Fast Charging | Yes | Yes | SuperVOOCTM 44W Fast Charging | |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | 50 % in 23 minutes (claimed by Brand) | |
Wireless Charging | Yes | Yes | No |
Hide Software |
Operating System | iOS v11.0.1 | iOS v12.0 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 64 GB | 64 GB | 256 GB | |
Memory type | NVMe | NVMe | UFS 3.1 | |
Expandable Memory | No | No | No | |
Storage available for user | NA | NA | 221 GB |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.3 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | Yes | Yes | |
Infrared | Yes | Yes | Yes | |
USB | NA | USB 2.0 | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, Lightning | Yes, Lightning | Yes, USB Type-C | |
Video Player | Yes, Video Formats: H.264, MPEG4 | Yes, Video Formats: H.264, HEVC, MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker Features | NA | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | No | No | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |