Hide OVERVIEW |
EXPERT SCORE
8.5
|
EXPERT SCORE
8.1
|
Performance | Apple A12 Bionic 3 GB RAMMSP SCORE
9.5
| Qualcomm Snapdragon 730G 6 GB RAMMSP SCORE
8
|
||
Display | 6.1 inches IPS LCD, Liquid Retina display, Oleophobic coatingMSP SCORE
8
| 5.81 inches OLED, HDR DisplayMSP SCORE
8
|
||
Rear Camera | Single 12 MPMSP SCORE
9
| Single 12.2 MPMSP SCORE
8
|
||
Front Camera | Single 7 MPMSP SCORE
8
| Single 8 MPMSP SCORE
8
|
||
Battery | 2942 mAh Fast chargingMSP SCORE
9
| 3140 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹31999 flipkart > |
Hide Performance |
Chipset | Apple A12 Bionic | Qualcomm Snapdragon 730G | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | M12 | NA | ||
Fabrication | 7 nm | 8 nm | ||
RAM | 3 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Apple GPU (four-core graphics) | Adreno 618 |
Hide Design |
Build | Gorilla Glass back panel | Polycarbonate back panel | ||
Height | 5.94 inches (150.9 mm) | 5.67 inches (144 mm) | ||
Width | 2.98 inches (75.7 mm) | 2.73 inches (69.4 mm) | ||
Thickness | 0.33 inches (8.3 mm) | 0.32 inches (8.2 mm) | ||
Weight | 194 grams | 143 grams | ||
Colors | Black, Blue, Red, White, Yellow, Coral | Just Black, Barely Blue | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | NA |
Hide Display |
Resolution | 828 x 1792 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, Liquid Retina display, Oleophobic coating | OLED, HDR Display | ||
Size | 6.1 inches (15.49 cms) | 5.81 inches (14.76 cms) | ||
Bezel-less display | Yes, with notch | Yes, with Punch-hole | ||
Pixel Density | 324 pixels per inch (ppi) | 444 pixels per inch (ppi) | ||
Brightness | 625 nits | NA | ||
Protection | Yes | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 79.79 % | 82.74 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | 12.2 MP resolutionWide Angle (77° FoV) lensf/1.7 aperture27 mm focal length 2.55" sensor size1.4µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size | ||
Sensor | Back-illuminated sensor (BSI) | NA | ||
Flash | Quad LED True Tone Rear flashRetina Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 2942 mAh | 3140 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 18W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 20% to 100% in 01h 24m 23s (in-house tested) | ||
Wireless Charging | Yes | NA |
Hide Software |
Operating System | iOS v12.0 | Android v10 (Q) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | NVMe | UFS 2.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB 2.0 | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Digital, Dolby Digital Plus | NA | ||
Audio Jack | Yes, Lightning | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: HEVC, MP4, MPEG4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, Rear | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |