Hide OVERVIEW |
EXPERT SCORE
8.5
|
EXPERT SCORE
8.2
|
Performance | Apple A12 Bionic 3 GB RAMMSP SCORE
9.5
| Qualcomm Snapdragon 870 8 GB RAMMSP SCORE
9
|
||
Display | 6.1 inches IPS LCD, Liquid Retina display, Oleophobic coatingMSP SCORE
8
| 6.55 inches Fluid AMOLED, HDR 10+MSP SCORE
9
|
||
Rear Camera | Single 12 MPMSP SCORE
9
| Quad 48 MP + 16 MP + 5 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 7 MPMSP SCORE
8
| Single 16 MPMSP SCORE
8
|
||
Battery | 2942 mAh Fast chargingMSP SCORE
9
| 4500 mAh Warp 65W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹36999 amazon > |
Hide Performance |
Chipset | Apple A12 Bionic | Qualcomm Snapdragon 870 | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | M12 | NA | ||
Fabrication | 7 nm | 7 nm | ||
RAM | 3 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Apple GPU (four-core graphics) | Adreno 650 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 5.94 inches (150.9 mm) | 6.34 inches (161 mm) | ||
Width | 2.98 inches (75.7 mm) | 2.92 inches (74.1 mm) | ||
Thickness | 0.33 inches (8.3 mm) | 0.33 inches (8.4 mm) | ||
Weight | 194 grams | 189 grams | ||
Colors | Black, Blue, Red, White, Yellow, Coral | Carbon Black, Lake Blue | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | NA |
Hide Display |
Resolution | 828 x 1792 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, Liquid Retina display, Oleophobic coating | Fluid AMOLED, HDR 10+ | ||
Size | 6.1 inches (15.49 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with notch | Yes, with Punch-hole | ||
Pixel Density | 324 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | 625 nits | 1100 nits | ||
Protection | Yes | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 79.79 % | 86.82 % |
Hide Camera |
Rear camera setup | Single | Quad | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2.55" sensor size1.4µm pixel size | 48 MP resolutionWide Angle lensf/1.7 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | NA | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length3.6" sensor size1µm pixel size | ||
Rear camera (Tertiary) | NA | 5 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionMono lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length | 16 MP resolutionWide Angle lensf/2.4 aperture3" sensor size1µm pixel size | ||
Sensor | Back-illuminated sensor (BSI) | Exmor-RS CMOS Sensor | ||
Flash | Quad LED True Tone Rear flashRetina Front flash | Dual LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 480 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 2942 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, Warp, 65W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 39 minutes (claimed by Brand) | ||
Wireless Charging | Yes | No |
Hide Software |
Operating System | iOS v12.0 | Android v11 | ||
Custom UI | No | Oxygen OS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | NVMe | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB 2.0 | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos | ||
Audio Jack | Yes, Lightning | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: HEVC, MP4, MPEG4 | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | No | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |