Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Plus Gen 1 12 GB RAM | Qualcomm Snapdragon 8 Gen 2 12 GB RAM |
||
Display | 6.78 inches AMOLED, HDR 10+ | 6.78 inches AMOLED, HDR 10+ |
||
Rear Camera | Triple 50 MP + 13 MP + 5 MP | Triple 50 MP + 13 MP + 5 MP |
||
Front Camera | Single 12 MP | Single 32 MP |
||
Battery | 6000 mAh Hyper 65W Fast charging | 6000 mAh Quick v5.0 65W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Adreno 730 | Adreno 740 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 6.81 inches (173 mm) | NA | ||
Width | 3.03 inches (77 mm) | NA | ||
Thickness | 0.41 inches (10.3 mm) | NA | ||
Weight | 239 grams | 239 grams | ||
Colors | Phantom Black, Storm White | Storm White, Phantom Black | ||
Water Resistant | Yes, Splash proof, IPX4 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2448 pixels | 1080 x 2448 pixels | ||
Display Type | AMOLED, HDR 10+ | AMOLED, HDR 10+ | ||
Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 1200 nits | 1200 nits | ||
Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.07 % | NA |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.9 aperture24 mm focal length 1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.0 aperture | 5 MP resolutionMacro lensf/2.0 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lens27.5 mm focal length | 32 MP resolutionWide Angle lensf/2.5 aperture29.4 mm focal length3.2" sensor size0.7µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 6000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Hyper, 65W | Yes, Quick, v5.0, 65W | ||
Charging speed | 100 % in 42 minutes (claimed by Brand) | 100 % in 42 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | ROG UI | ROG UI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/e/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |