Hide OVERVIEW |
Performance | Qualcomm Snapdragon 636 4 GB RAM | MediaTek Helio P60 6 GB RAM |
||
Display | 5.99 inches IPS LCD, 2.5D Curved Glass | 6.0 inches IPS LCD |
||
Rear Camera | Dual 13 MP + 5 MP | Single 13 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 5000 mAh 10W Fast charging | 3410 mAh No Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 636 | MediaTek Helio P60 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.8GHz, Quad core, Kryo 260 1.6GHz, Quad core, Kryo 260 | 2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | 12 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 509 | Mali-G72 MP3 |
Hide Design |
Build | Aluminium back panel | Plastic back panel | ||
Height | 6.26 inches (159 mm) | 6.16 inches (156.5 mm) | ||
Width | 2.99 inches (76 mm) | 2.96 inches (75.2 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.31 inches (7.8 mm) | ||
Weight | 180 grams | 155 grams | ||
Colors | Black, Blue, Gray | Diamond Black, Solar Red |
Hide Display |
Resolution | 1080 x 2160 pixels | 1080 x 2160 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.99 inches (15.21 cms) | 6.0 inches (15.24 cms) | ||
Pixel Density | 403 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 76.62 % | 78.94 % |
Hide Camera |
Rear camera setup | Dual | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture25 mm focal length 1.12µm pixel size | 13 MP resolutionf/2.2 aperture | ||
Rear camera (Secondary) | 5 MP resolutionDepth lensf/2.4 aperture1.12µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length1µm pixel size | 8 MP resolutionf/2.2 aperture | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | LED Rear flashSoft light Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 3410 mAh | ||
Removable | No | No | ||
Talk Time | Up to 42 Hours (3G) | Up to 30 Hours (2G) | ||
Standby Time | Up to 840 Hours (4G) | Up to 380 Hours (2G) | ||
Fast Charging | Yes, 10W | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v8.1 (Oreo) | Android v8.1 (Oreo) | ||
Custom UI | Stock | ColorOS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |