Hide OVERVIEW |
Performance | Qualcomm Snapdragon 625 MSM8953 4 GB RAM | Qualcomm Snapdragon 660 MSM8956 6 GB RAM |
||
Display | 5.5 inches IPS LCD, AGC Dragontrail | 4.5 inches IPS LCD |
||
Rear Camera | Single 12 MP | Dual 12 MP + 12 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 4000 mAh Quick v3.0 Fast charging | 3500 mAh Quick v3.0 Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 625 MSM8953 | Qualcomm Snapdragon 660 MSM8956 | ||
CPU | Octa core, 2GHz, Cortex A53 | 2.2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 4 GB | 6 GB | ||
Graphics | Adreno 506 | Adreno 512 | ||
No Of Cores | NA | 8 (Octa Core) |
Hide Design |
Height | 6.13 inches (155.8 mm) | 5.96 inches (151.4 mm) | ||
Width | 2.97 inches (75.5 mm) | 2.83 inches (71.8 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.33 inches (8.5 mm) | ||
Weight | 167 grams | 168 grams | ||
Water Resistant | Yes, Water resistant, IP67 | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1620 pixels | ||
Display Type | IPS LCD, AGC Dragontrail | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 4.5 inches (11.43 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 433 pixels per inch (ppi) | ||
Protection | Yes | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.73 % | 55.57 % |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 12 MP resolutionf/2.0 aperture | 12 MP resolutionf/1.8 aperture | ||
Rear camera (Secondary) | NA | 12 MP resolutionf/2.6 aperture1µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.2 aperture1.12µm pixel size | 8 MP resolution | ||
Sensor | Exmor-R CMOS image sensor | CMOS image sensor | ||
Flash | Dual-color LED Rear flash | Dual-color LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4000 mAh | 3500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Quick, v3.0 | Yes, Quick, v3.0 | ||
Charging speed | 50 % in 41 minutes (claimed by Brand) | NA |
Hide Software |
Operating System | Android v7.1.1 (Nougat) | Android v8.1 (Oreo) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, H.263, H.264, H.265, MKV, MP4, MPEG4, VP8, DivX | Yes, Video Formats: 3G2, 3GP, AVI, H.263, H.264, H.265, MKV, MPEG4, VP8, WebM, DivX |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |