Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 730G 6 GB RAMMSP SCORE
8
| Apple A13 Bionic 3 GB RAMMSP SCORE
9.5
|
||
Display | 5.81 inches OLED, HDR DisplayMSP SCORE
8
| 4.7 inches IPS LCD, Oleophobic coating, Retina HD displayMSP SCORE
7.5
|
||
Rear Camera | Single 12.2 MPMSP SCORE
8
| Single 12 MPMSP SCORE
8
|
||
Front Camera | Single 8 MPMSP SCORE
8
| Single 7 MPMSP SCORE
8.5
|
||
Battery | 3140 mAh 18W Fast chargingMSP SCORE
8
| 1821 mAh Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 31,999 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 730G | Apple A13 Bionic | ||
No Of Cores | 8 (Octa Core) | 6 (Hexa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.65GHz, Dual core, Lightning 1.8GHz, Quad core, Thunder | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 7 nm | ||
RAM | 6 GB | 3 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 618 | Apple GPU (four-core graphics) |
Hide Design |
Build | Polycarbonate back panel | Mineral Glass back panel | ||
Height | 5.67 inches (144 mm) | 5.45 inches (138.4 mm) | ||
Width | 2.73 inches (69.4 mm) | 2.65 inches (67.3 mm) | ||
Thickness | 0.32 inches (8.2 mm) | 0.29 inches (7.3 mm) | ||
Weight | 143 grams | 148 grams | ||
Colors | Just Black, Barely Blue | NA | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1080 x 2340 pixels | 750 x 1344 pixels | ||
Display Type | OLED, HDR Display | IPS LCD, Oleophobic coating, Retina HD display | ||
Size | 5.81 inches (14.76 cms) | 4.7 inches (11.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | NA | ||
Pixel Density | 444 pixels per inch (ppi) | 327 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.74 % | 65.23 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 12.2 MP resolutionWide Angle (77° FoV) lensf/1.7 aperture27 mm focal length 2.55" sensor size1.4µm pixel size | 12 MP resolutionWide Angle lensf/1.8 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size | 7 MP resolutionf/2.2 aperture | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | Quad LED True Tone Rear flashRetina Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 3140 mAh | 1821 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes | ||
Charging speed | 20% to 100% in 01h 24m 23s (in-house tested) | 50 % in 30 minutes (claimed by Brand) | ||
Talk Time | NA | Up to 14 Hours (3G) | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v10 (Q) | iOS v13.0 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Memory type | UFS 2.1 | NVMe | ||
Expandable Memory | No | No | ||
Storage available for user | NA | 51.7 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with a/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, Lightning | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 | ||
Speaker Features | NA | Dolby Digital, Dolby Digital Plus |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |