Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 730G 6 GB RAMMSP SCORE
8
| Samsung Exynos 9 Octa 990 8 GB RAMMSP SCORE
9
|
||
Display | 5.81 inches OLED, HDR DisplayMSP SCORE
8
| 6.5 inches Super AMOLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Single 12.2 MPMSP SCORE
8
| Triple 12 MP + 8 MP + 12 MPMSP SCORE
8
|
||
Front Camera | Single 8 MPMSP SCORE
8
| Single 32 MPMSP SCORE
8.5
|
||
Battery | 3140 mAh 18W Fast chargingMSP SCORE
8
| 4500 mAh 25W Fast chargingMSP SCORE
8
|
||
Prices |
₹31999 flipkart >
Not Available in any
other store
|
₹29990 amazon >
₹31999 flipkart >
₹37999 croma > |
Hide Performance |
Chipset | Qualcomm Snapdragon 730G | Samsung Exynos 9 Octa 990 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.73GHz, Dual core, M5 Mongoose 2.5GHz, Dual core, Cortex A76 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 7 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Adreno 618 | Mali-G77 MP11 |
Hide Design |
Build | Polycarbonate back panel | Plastic back panel | ||
Height | 5.67 inches (144 mm) | 6.29 inches (159.8 mm) | ||
Width | 2.73 inches (69.4 mm) | 2.93 inches (74.5 mm) | ||
Thickness | 0.32 inches (8.2 mm) | 0.33 inches (8.4 mm) | ||
Weight | 143 grams | 190 grams | ||
Colors | Just Black, Barely Blue | Cloud Red, Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | OLED, HDR Display | Super AMOLED, HDR 10+ | ||
Size | 5.81 inches (14.76 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 444 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.74 % | 85.68 % |
Hide Camera |
Rear camera setup | Single | Triple | ||
Rear camera (Primary) | 12.2 MP resolutionWide Angle (77° FoV) lensf/1.7 aperture27 mm focal length 2.55" sensor size1.4µm pixel size | 12 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size1.6µm pixel size | ||
Rear camera (Secondary) | NA | 8 MP resolutionTelephoto lensf/2.0 aperture73 mm focal length1µm pixel size | ||
Rear camera (Tertiary) | NA | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length3" sensor size1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size | 32 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture26 mm focal length2.74" sensor size0.8µm pixel size | ||
Sensor | NA | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 3140 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 25W | ||
Charging speed | 20% to 100% in 01h 24m 23s (in-house tested) | 20% to 100% in 01h 20m 17s (in-house tested) | ||
Talk Time | NA | Up to 23 Hours (4G) | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | No | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.1 | UFS 3.1 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 104 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with ac/ax/b/g/n | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, On-screen | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | ||
Face Unlock | NA | Yes |