Hide OVERVIEW |
Performance | Google Tensor 6 GB RAM | Google Tensor 8 GB RAM |
||
Display | 6.1 inches OLED, HDR 10+ | 6.3 inches AMOLED |
||
Rear Camera | Dual 12.2 MP + 12 MP | Dual 50 MP + 12 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 4306 mAh 18W Fast charging | 4600 mAh 33W Fast charging |
Hide Performance |
Chipset | Google Tensor | Google Tensor | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex X1 2.25GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 | 2.8GHz, Dual core, Cortex X1 2.25GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | Titan M2 | NA | ||
Fabrication | 5 nm | NA | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR5 | NA | ||
Graphics | Mali-G78 MP20 | Mali-G78 MP20 |
Hide Design |
Height | 5.99 inches (152.2 mm) | 6.13 inches (155.6 mm) | ||
Width | 2.83 inches (71.8 mm) | 2.88 inches (73.1 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.34 inches (8.7 mm) | ||
Weight | 178 grams | NA | ||
Colors | Charcoal, Chalk, Sage | NA | ||
Water Resistant | Yes, Water resistant, IP67 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | OLED, HDR 10+ | AMOLED | ||
Size | 6.1 inches (15.49 cms) | 6.3 inches (16 cms) | ||
Bezel-less display | Yes, with Punch-hole | NA | ||
Pixel Density | 431 pixels per inch (ppi) | 418 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.21 % | 84.25 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.25µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture1.12µm pixel size | 8 MP resolutionWide Angle lensf/2 aperture | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Dual LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4306 mAh | 4600 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 33W |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | ||
5G Support | Yes, only SIM1 | Yes, only SIM1 | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |