Hide OVERVIEW |
Performance | Qualcomm Snapdragon 7s Gen 2 12 GB RAM | Unisoc T760 8 GB RAM |
||
Display | 6.55 inches P-OLED, HDR 10+ | 6.67 inches OLED |
||
Rear Camera | Triple 108 MP + 13 MP + 50 MP | Triple 64 MP + 5 MP + 2 MP |
||
Front Camera | Single 50 MP | Single 50 MP |
||
Battery | 33W Fast charging | 5000 mAh 33W Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 13,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 7s Gen 2 | Unisoc T760 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Quad core, Cortex A78 1.95GHz, Quad core, Cortex A55 | 2.2GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 12 GB | 8 GB | ||
Graphics | Adreno 710 | Mali-G57 MP4 |
Hide Design |
Build | Mineral Glass back panel | NA | ||
Height | 6.29 inches (159.84 mm) | 6.45 inches (163.86 mm) | ||
Width | 2.98 inches (75.66 mm) | 3.01 inches (76.42 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.33 inches (8.41 mm) | ||
Weight | 209.5 grams | 205 grams | ||
Colors | Neon Pink, Twisted Black | Deep Purple | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | P-OLED, HDR 10+ | OLED | ||
Size | 6.55 inches (16.64 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Screen to body percentage | 85.65 % | 85.78 % | ||
Display Refresh Rate | 144Hz | 90Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lens | 64 MP resolutionWide Angle lens | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lens | 5 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 50 MP resolutionTelephoto lens | 2 MP resolutionMacro lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolutionWide Angle lens | 50 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Removable | No | No | ||
Fast Charging | Yes, 33W | Yes, 33W | ||
Wireless Charging | Yes, 15W | No | ||
Wireless Reverse Charging | Yes | NA | ||
Type | NA | Li-Polymer | ||
Capacity | NA | 5000 mAh |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorAccelerometerCompassGyroscope |