Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 8 GB RAM | Qualcomm Snapdragon 778G 8 GB RAM |
||
Display | 6.57 inches OLED, Curved Display | 6.72 inches OLED, Curved Display |
||
Rear Camera | Quad 108 MP + 8 MP + 2 MP + 2 MP | Quad 108 MP + 8 MP + 2 MP + 2 MP |
||
Front Camera | Single 32 MP | Dual 32 MP +12 MP |
||
Battery | 4300 mAh 66W Fast charging | 4000 mAh 100W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 778G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 642L | Adreno 642L |
Hide Design |
Height | 6.3 inches (160 mm) | 6.44 inches (163.5 mm) | ||
Width | 2.91 inches (73.8 mm) | 2.94 inches (74.7 mm) | ||
Thickness | 0.3 inches (7.7 mm) | 0.31 inches (8 mm) | ||
Weight | 175 grams | 187 grams | ||
Colors | Frost Crystal, Amber Red, Emerald Green, Midnight Black | Frost Crystal, Amber Red, Emerald Green, Midnight Black |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2676 pixels | ||
Display Type | OLED, Curved Display | OLED, Curved Display | ||
Size | 6.57 inches (16.69 cms) | 6.72 inches (17.07 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 392 pixels per inch (ppi) | 429 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.54 % | 82.26 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.9 aperture1.52" sensor size0.7µm pixel size | 108 MP resolutionWide Angle lensf/1.9 aperture1.52" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture17 mm focal length | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture17 mm focal length | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size | 32 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size | ||
Front camera (Secondary) | NA | 12 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture18 mm focal length1.25µm pixel size | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4300 mAh | 4000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 66W | Yes, 100W | ||
Charging speed | 70 % in 20 minutes (claimed by Brand) | 100 % in 25 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | Magic UI | Magic UI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MP4 | Yes, Video Formats: 3GP, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |