Hide OVERVIEW |
Performance | MediaTek Dimensity 6020 8 GB RAM | Qualcomm Snapdragon 6 Gen 1 8 GB RAM |
||
Display | 6.7 inches IPS LCD | 6.78 inches AMOLED |
||
Rear Camera | Dual 100 MP + 2 MP | Dual 108 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 4500 mAh 35W Fast charging | 5800 mAh 35W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 6020 | Qualcomm Snapdragon 6 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Quad core, Kryo 1.8GHz, Quad core, Kryo | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G57 MC2 | Adreno |
Hide Design |
Height | 6.41 inches (162.9 mm) | 6.44 inches (163.6 mm) | ||
Width | 2.93 inches (74.5 mm) | 2.97 inches (75.5 mm) | ||
Thickness | 0.29 inches (7.4 mm) | 0.31 inches (8 mm) | ||
Weight | 175 grams | 185 grams | ||
Colors | Pricot Flower Feather, Magic Night Black, Mo Yuqing, Willow Wind | Sunny After The Rain, Elegant Black, Brown Blue, Burning Orange | ||
Water Resistant | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2388 pixels | 1220 x 2652 pixels | ||
Display Type | IPS LCD | AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 391 pixels per inch (ppi) | 431 pixels per inch (ppi) | ||
Brightness | NA | 1200 nits | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 89.3 % | 91.16 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 100 MP resolutionWide Angle lensf/1.8 aperture | 108 MP resolutionWide Angle lensf/1.8 aperture1.67" sensor size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.0 aperture | 8 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5800 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 35W | Yes, 35W | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Magic UI | Magic UI |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Expandable Memory | NA | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |