Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 8 GB RAM | Qualcomm Snapdragon 680 8 GB RAM |
||
Display | 6.57 inches OLED, Curved Display | 6.78 inches IPS LCD |
||
Rear Camera | Quad 50 MP + 8 MP + 2 MP + 2 MP | Quad 108 MP + 8 MP + 2 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 16 MP |
||
Battery | 4300 mAh 66W Fast charging | 4000 mAh Super 66W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 680 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 642L | Adreno 610 |
Hide Design |
Height | 6.3 inches (160 mm) | 6.48 inches (164.6 mm) | ||
Width | 2.9 inches (73.7 mm) | 2.98 inches (75.6 mm) | ||
Thickness | 0.31 inches (7.8 mm) | 0.31 inches (7.9 mm) | ||
Weight | 175 grams | 191 grams | ||
Colors | Black, Blue, Green, Violet | Midnight Black, Pearl White, Crystal Blue |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2388 pixels | ||
Display Type | OLED, Curved Display | IPS LCD | ||
Size | 6.57 inches (16.69 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 392 pixels per inch (ppi) | 387 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.66 % | 89.19 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length | 108 MP resolutionWide Angle lensf/1.9 aperture1.52" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture | 16 MP resolutionWide Angle lensf/2.2 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4300 mAh | 4000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 66W | Yes, Super, 66W | ||
Charging speed | 100 % in 38 minutes (claimed by Brand) | 75 % in 20 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | HarmonyOS v | Android v12 | ||
Custom UI | No | EMUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |