Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
8.3
|
Performance | MediaTek Dimensity 7020 8 GB RAMMSP SCORE
7.5
| Qualcomm Snapdragon 7 Gen 3 8 GB RAMMSP SCORE
8.5
|
||
Display | 6.78 inches Flexible AMOLED, 3D Curved, Blue light filter, Curved DisplayMSP SCORE
8
| 6.77 inches AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand TouchMSP SCORE
8.5
|
||
Rear Camera | Triple 108 MP + 2 MP + 2 MPMSP SCORE
7.5
| Dual 50 MP + 8 MPMSP SCORE
8
|
||
Front Camera | Single 32 MPMSP SCORE
7.5
| Single 16 MPMSP SCORE
8
|
||
Battery | 5000 mAh v2.0 45W Fast chargingMSP SCORE
8
| 5500 mAh Flash 80W Fast chargingMSP SCORE
9.5
|
||
Prices |
₹ 21,200 amazon >
|
₹ 24,999 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7020 | Qualcomm Snapdragon 7 Gen 3 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | IMG BXM-8-256 | Adreno 720 |
Hide Design |
Build | NA | Vegan Leather back panel | ||
Height | 6.47 inches (164.28 mm) | 6.45 inches (163.72 mm) | ||
Width | 2.93 inches (74.5 mm) | 2.95 inches (75 mm) | ||
Thickness | 0.32 inches (8.09 mm) | 0.29 inches (7.49 mm) | ||
Weight | 190 grams | 185 grams | ||
Colors | Vintage Green, Titan Gold | Luxe Marble, Flamboyant Orange | ||
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2436 pixels | 1080 x 2392 pixels | ||
Display Type | Flexible AMOLED, 3D Curved, Blue light filter, Curved Display | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand Touch | ||
Size | 6.78 inches (17.22 cms) | 6.77 inches (17.2 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 388 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Yes | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 89.33 % | 90.12 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | ||
Sensor | NA | CMOS image sensor, Exmor-RS CMOS Sensor | ||
Flash | Quad LED Rear flashDual LED Front flash | Smart Aura Light Rear flash | ||
Optical Zoom | 3x | NA | ||
Video Resolution (Rear) | 1920x1080 @ 60 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, v2.0, 45W | Yes, Flash, 80W | ||
Charging speed | 50 % in 26 minutes (claimed by Brand) | 50 % in 21 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 20W | No | ||
Wireless Reverse Charging | Yes | NA |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | XOS | Funtouch OS |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.4 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | DTS Sound | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, MKV, MOV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |