Hide OVERVIEW |
Display | 6.95 inches IPS LCD | 6.78 inches IPS LCD |
||
Front Camera | Single 16 MP | Single 8 MP |
||
Rear Camera | Triple 64 MP +2 MP +2 MP | Triple 48 MP +2 MP +2 MP |
||
Performance | MediaTek Helio G80 6 GB RAM | MediaTek Helio G80 4 GB RAM |
||
Battery | 5200 mAh 18W Fast charging | 5200 mAh 18W Fast charging |
||
Prices |
|
| |
Hide General |
Launch Date | March 1, 2021 | March 19, 2021 |
Hide Design |
Height | 6.9 inches | 6.75 inches | ||
Width | 3.1 inches | 3.06 inches | ||
Thickness | 0.35 inch | 0.35 inch | ||
Colors | Deepsea Luster, Silver Diamond, Iceland Fantasy | Deepsea Luster, Silver Diamond, Iceland Fantasy |
Hide Processor |
Chipset | MediaTek Helio G80 | MediaTek Helio G80 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Mali-G52 MC2 | Mali-G52 MC2 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | XOS | XOS |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
RAM | 6 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Display |
Resolution | 720 x 1640 pixels | 720 x 1640 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.95 inches (17.65 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 258 pixels per inch (ppi) | 264 pixels per inch (ppi) | ||
Brightness | 480 nits | 480 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.27 % | 82.09 % |
Hide Camera |
Rear | Triple (64 MP Camera + 2 MP, depth Camera + 2 MP Camera) | Triple (48 MP Camera + 2 MP, depth Camera + 2 MP Camera) | ||
Front | Single (16 MP Camera) | Single (8 MP Camera) | ||
Flash | Rear (Quad LED Flash) | Rear (Quad LED Flash), Front (Dual LED) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5200 mAh | 5200 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 18W |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with ac/b/g/n/n 5GHz | Yes with ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth | Bluetooth | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |