Hide OVERVIEW |
Performance | MediaTek MT6737 1 GB RAM | Spreadtrum SC9832A 1 GB RAM |
||
Display | 5.0 inches TFT | 5.0 inches TFT |
||
Rear Camera | Single 5 MP | Single 5 MP |
||
Front Camera | Single 2 MP | Single 2 MP |
||
Battery | 2600 mAh No Fast charging | 1800 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 4,105 amazon > |
Hide Performance |
Chipset | MediaTek MT6737 | Spreadtrum SC9832A | ||
No Of Cores | 4 (Quad Core) | 4 (Quad Core) | ||
CPU | Quad core, 1.25GHz, Cortex A53 | Quad core, 1.3GHz, Cortex A7 | ||
RAM | 1 GB | 1 GB | ||
Graphics | Mali-T720 MP2 | Mali-400 MP2 |
Hide Design |
Height | 5.77 inches (146.6 mm) | 5.64 inches (143.2 mm) | ||
Width | 2.87 inches (73 mm) | 2.8 inches (71.2 mm) | ||
Thickness | 0.45 inches (11.5 mm) | 0.33 inches (8.4 mm) | ||
Weight | 160 grams | 150 grams | ||
Colors | Champagne | NA |
Hide Display |
Resolution | 480 x 854 pixels | 480 x 854 pixels | ||
Display Type | TFT | TFT | ||
Size | 5.0 inches (12.7 cms) | 5.0 inches (12.7 cms) | ||
Pixel Density | 196 pixels per inch (ppi) | 196 pixels per inch (ppi) | ||
Screen to body percentage | 64.25 % | 67.44 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 5 MP resolution | 5 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 2 MP resolution | 2 MP resolution | ||
Flash | Dual LED Rear flashLED Front flash | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 2600 mAh | 1800 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 8 Hours (2G) | NA | ||
Standby Time | Up to 200 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Operating System | Android v6.0 (Marshmallow) | Android v6.0 (Marshmallow) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 8 GB | 8 GB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Micro | Dual SIM | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MPEG4 | Yes, Video Formats: MPEG4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Accelerometer |