Hide OVERVIEW |
EXPERT SCORE
8.5
|
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 870 8 GB RAMMSP SCORE
7.2
| Qualcomm Snapdragon 732G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.62 inches AMOLED, HDR 10+MSP SCORE
9.4
| 6.67 inches Super AMOLED, HDR 10+MSP SCORE
7.9
| 6.78 inches AMOLED, Curved Display |
|
Rear Camera | Triple 48 MP + 13 MP + 2 MPMSP SCORE
6.9
| Quad 108 MP + 8 MP + 5 MP + 2 MPMSP SCORE
7.8
| Dual 64 MP + 8 MP |
|
Front Camera | Single 16 MPMSP SCORE
6.9
| Single 16 MPMSP SCORE
7.8
| Single 50 MP |
|
Battery | 4400 mAh Flash 66W Fast chargingMSP SCORE
6.8
| 5020 mAh 33W Fast chargingMSP SCORE
6.2
| 5000 mAh Flash 44W Fast charging |
|
Prices |
₹ 27,990 amazon >
Not Available in any
other store
|
Not Available in any
other store
|
₹ 26,999 Buy Now >
₹ 26,490 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 7 nm | 8 nm | 6 nm | |
RAM | 8 GB | 6 GB | 8 GB | |
RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | |
Graphics | Adreno 650 | Adreno 618 | Adreno 619 |
Hide Design |
Build | NA | Mineral Glass back panel | Mineral Glass back panel | |
Height | 6.43 inches (163.3 mm) | 6.48 inches (164.5 mm) | 6.47 inches (164.42 mm) | |
Width | 3 inches (76.3 mm) | 3 inches (76.1 mm) | 2.95 inches (74.92 mm) | |
Thickness | 0.33 inches (8.4 mm) | 0.32 inches (8.1 mm) | 0.3 inches (7.57 mm) | |
Weight | 196 grams | 192 grams | 180.5 grams | |
Colors | Solid Ice Blue, Storm Black, Monster Orange | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula | Artistic Red, Artistic Blue | |
Water Resistant | NA | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED, HDR 10+ | Super AMOLED, HDR 10+ | AMOLED, Curved Display | |
Size | 6.62 inches (16.81 cms) | 6.67 inches (16.94 cms) | 6.78 inches (17.22 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 398 pixels per inch (ppi) | 395 pixels per inch (ppi) | 388 pixels per inch (ppi) | |
Brightness | 1300 nits | 1200 nits | 1300 nits | |
Protection | NA | Corning Gorilla Glass v5 | NA | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | 84.92 % | 85.8 % | 90.1 % |
Hide Camera |
Rear camera setup | Triple | Quad | Dual | |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 2" sensor size0.8µm pixel size | 108 MP resolutionWide Angle lensf/1.9 aperture26 mm focal length 1.52" sensor size0.7µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture | |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture | 5 MP resolutionMacro lensf/2.4 aperture | NA | |
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/2.45 aperture | |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | ISOCELL Plus | NA | |
Flash | Dual-color LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | Li-Polymer | |
Capacity | 4400 mAh | 5020 mAh | 5000 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Flash, 66W | Yes, 33W | Yes, Flash, 44W | |
Charging speed | 100 % in 22 minutes (claimed by Brand) | 100 % in 75 minutes (claimed by Brand) | NA | |
Wireless Charging | No | No | No | |
Talk Time | NA | Up to 36 Hours (4G) | NA | |
Standby Time | NA | Up to 624 Hours (2G) | NA |
Hide Software |
Operating System | Android v11 | Android v11 | Android v13 | |
Custom UI | Funtouch OS | MIUI | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 64 GB | 128 GB | |
Memory type | UFS 3.1 | UFS 2.2 | UFS 2.2 | |
Storage available for user | 107 GB | NA | NA | |
Expandable Memory | No | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ax/b/g/n, MIMO | Yes, with a/ac/b/g/n | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | Bluetooth v5.1 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | No | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: M4V, MKV, MP4, Xvid | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |