Hide OVERVIEW |
MSP SCORE
8.1
|
|
Performance | Qualcomm Snapdragon 870 8 GB RAM | Qualcomm Snapdragon 768G 6 GB RAMMSP SCORE
8
| MediaTek Helio G88 4 GB RAM |
|
Display | 6.62 inches AMOLED, HDR 10+ | 6.58 inches IPS LCD, HDR 10+MSP SCORE
8
| 6.7 inches AMOLED |
|
Rear Camera | Triple 48 MP + 13 MP + 2 MP | Triple 64 MP + 8 MP + 2 MPMSP SCORE
8.5
| Dual 50 MP + 2 MP |
|
Front Camera | Single 16 MP | Single 16 MPMSP SCORE
8
| Single 16 MP |
|
Battery | 4400 mAh Flash 66W Fast charging | 4400 mAh Flash 55W Fast chargingMSP SCORE
8
| 5000 mAh 33W Fast charging |
|
Prices |
Not Available in any
other store
|
₹19990 amazon >
|
₹11999 Know More > |
Hide Performance |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 768G | MediaTek Helio G88 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.8GHz, Single core, Kryo 475 2.4GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 7 nm | 7 nm | 12 nm | |
RAM | 8 GB | 6 GB | 4 GB | |
RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | |
Graphics | Adreno 650 | Adreno 620 | Mali-G52 MC2 |
Hide Design |
Build | NA | NA | Plastic back panel | |
Height | 6.43 inches (163.3 mm) | 6.45 inches (163.9 mm) | 6.47 inches (164.4 mm) | |
Width | 3 inches (76.3 mm) | 2.96 inches (75.3 mm) | 3.02 inches (76.6 mm) | |
Thickness | 0.33 inches (8.4 mm) | 0.33 inches (8.5 mm) | 0.31 inches (8.0 mm) | |
Weight | 196 grams | 185.5 grams | 184.5 grams | |
Colors | Black, Cloud Blue, Pixel Orange | Ace Black, Cyber Blue | Jewel Blue, Force Black, Sunset Gold |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED, HDR 10+ | IPS LCD, HDR 10+ | AMOLED | |
Size | 6.62 inches (16.81 cms) | 6.58 inches (16.71 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | Yes, with Waterdrop notch | |
Pixel Density | 398 pixels per inch (ppi) | 401 pixels per inch (ppi) | 393 pixels per inch (ppi) | |
Brightness | 1300 nits | NA | 1000 nits | |
Protection | NA | NA | Corning Gorilla Glass v3 | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 84.92 % | 84.7 % | 86.06 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture | 16 MP resolutionWide Angle lensf/2.0 aperture | 16 MP resolutionf/2.0 aperture | |
Sensor | Exmor-RS CMOS Sensor | ISOCELL Plus | NA | |
Flash | Dual-color LED Rear flash | LED Rear flash | Quad LED Rear flashDual LED Front flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | NA | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | NA | |
Optical Image Stabilization(OIS) | Yes | NA | NA | |
Electric Image Stabilization (EIS) | NA | Yes | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | Li-Polymer | |
Capacity | 4400 mAh | 4400 mAh | 5000 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Flash, 66W | Yes, Flash, 55W | Yes, 33W | |
Charging speed | 100 % in 30 minutes (claimed by Brand) | 50 % in 19 minutes (claimed by Brand) | NA | |
Wireless Charging | NA | No | No | |
Talk Time | NA | NA | Up to 55 Hours (4G) |
Hide Software |
Operating System | Android v11 | Android v11 | Android v11 | |
Custom UI | Origin OS | Funtouch OS | XOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 64 GB | |
Memory type | UFS 3.1 | UFS 2.2 | eMCP | |
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G | |
5G Support | Yes, only SIM1 | Yes, only SIM1 | NA | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | Bluetooth v5.0 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | |
USB OTG Support | Yes | Yes | NA | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS | |
NFC Chipset | Yes | No | NA | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | Yes, 3.5mm | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, AVI, MP4 | Yes, Video Formats: H.263, H.264, MP4, MPEG4 | |
Speaker Features | NA | NA | DTS Sound |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |