Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
8.6
|
Performance | MediaTek Dimensity 8200 MT6896Z 8 GB RAMMSP SCORE
9
| Qualcomm Snapdragon 8 Gen 2 8 GB RAMMSP SCORE
9.5
|
||
Display | 6.78 inches AMOLED, Blue light filter, HDR 10+MSP SCORE
8
| 6.78 inches AMOLED, Curved Display, HDR 10+MSP SCORE
9.5
|
||
Rear Camera | Triple 64 MP + 2 MP + 2 MPMSP SCORE
7.8
| Triple 50 MP + 13 MP + 8 MPMSP SCORE
8
|
||
Front Camera | Single 16 MPMSP SCORE
7.8
| Single 16 MPMSP SCORE
8
|
||
Battery | 5000 mAh Flash 120W Fast chargingMSP SCORE
8.5
| 5000 mAh Flash 120W Fast chargingMSP SCORE
9
|
||
Prices |
₹ 27,990 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | MediaTek Dimensity 8200 MT6896Z | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Mali-G610 MC6 | Adreno 740 |
Hide Design |
Build | Plastic back panel | Fiber Glass back panel | ||
Height | 6.49 inches (164.8 mm) | 6.49 inches (164.8 mm) | ||
Width | 3.03 inches (76.9 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.33 inches (8.4 mm) | ||
Weight | 193 grams | 205 grams | ||
Colors | Interstellar Black, Frost Blue | Legend, Alpha |
Hide Display |
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels | ||
Display Type | AMOLED, Blue light filter, HDR 10+ | AMOLED, Curved Display, HDR 10+ | ||
Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 388 pixels per inch (ppi) | 518 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Protection | NA | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.57 % | 87.46 % | ||
Display Refresh Rate | 120Hz | 144Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture24 mm focal length 1.97" sensor size0.7µm pixel size | 50 MP resolutionWide Angle lensf/1.88 aperture23 mm focal length 1.57" sensor size1µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 13 MP resolutionTelephoto lensf/2.46 aperture50 mm focal length | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus | ISO-CELL | ||
Flash | LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 120W | Yes, Flash, 120W | ||
Charging speed | 50 % in 10 minutes (claimed by Brand) | 100 % in 25 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |