Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
9
|
Performance | Qualcomm Snapdragon 778G 8 GB RAMMSP SCORE
8
| Apple A16 Bionic 6 GB RAMMSP SCORE
9
|
||
Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
8
| 6.7 inches OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR displayMSP SCORE
9
|
||
Rear Camera | Triple 64 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 48 MP + 12 MP + 12 MPMSP SCORE
9
|
||
Front Camera | Single 16 MPMSP SCORE
7
| Single 12 MPMSP SCORE
9
|
||
Battery | 5000 mAh Flash 44W Fast chargingMSP SCORE
8
| 4323 mAh 20W Fast chargingMSP SCORE
9
|
||
Prices |
Not Available in any
other store
|
₹ 127,999 amazon >
₹ 137,990 croma > |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Apple A16 Bionic | ||
No Of Cores | 8 (Octa Core) | 6 (Hexa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 8 GB | 6 GB | ||
RAM Type | LPDDR5 | LPDDR5 | ||
Graphics | Adreno 642L | Apple GPU (Five-core graphics) |
Hide Design |
Build | Plastic back panel | Gorilla Glass back panel | ||
Height | 6.48 inches (164.7 mm) | 6.33 inches (160.7 mm) | ||
Width | 3.02 inches (76.6 mm) | 3.06 inches (77.6 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.31 inches (7.8 mm) | ||
Weight | 193 grams | 240 grams | ||
Colors | Arctic Dawn, Mystic Space, Cyber Grid | Gold, Silver, Space Black, Deep Purple | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1290 x 2796 pixels | ||
Display Type | IPS LCD, HDR 10+ | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display | ||
Size | 6.67 inches (16.94 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 460 pixels per inch (ppi) | ||
Brightness | 650 nits | 2000 nits | ||
Protection | NA | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.14 % | 88.17 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 1.97" sensor size0.7µm pixel size | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.22µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.4µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size | ||
Sensor | ISOCELL Plus | Sensor-shift Image Stabilization | ||
Flash | LED Rear flash | LED Rear flashRetina Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 24 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 3840x2160 @ 24 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 4323 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 44W | Yes, 20W | ||
Charging speed | 50 % in 23 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | No | Yes |
Hide Software |
Operating System | Android v11 | iOS v16 | ||
Custom UI | Funtouch OS | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NVMe | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n | Yes, with a/ac/ax/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | Mass storage device, USB charging | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, Lightning | ||
Video Player | Yes, Video Formats: 3GP, AVI, MP4 | Yes, Video Formats: H.264, MP4 | ||
Speaker Features | NA | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Hide Sensors |
Fingerprint sensor | Yes, Side | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |