Hide OVERVIEW |
Performance | Qualcomm Snapdragon 6 Gen 1 6 GB RAM | Qualcomm Snapdragon 695 6 GB RAM |
||
Display | 6.6 inches IPS LCD | 6.64 inches IPS LCD |
||
Rear Camera | Triple 50 MP + 2 MP + 2 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 12 MP | Single 8 MP |
||
Battery | 5100 mAh Fast charging | 6000 mAh Flash 80W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Quad core, Cortex A78 1.8GHz, Quad core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Adreno | Adreno 619 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Height | NA | 6.48 inches (164.6 mm) | ||
Width | NA | 2.98 inches (75.8 mm) | ||
Thickness | NA | 0.36 inches (9.1 mm) | ||
Weight | NA | 205 grams | ||
Colors | NA | Space Black, Sea Blue, Infinite Orange |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2388 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.6 inches (16.76 cms) | 6.64 inches (16.87 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 399 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 480 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 85.32 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolution | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolution | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolution | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolution | 8 MP resolutionWide Angle lensf/2 aperture | ||
Sensor | NA | CMOS image sensor | ||
Flash | LED Rear flash | Dual-color LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5100 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, Flash, 80W | ||
Charging speed | NA | 70 % in 34 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | No | Origin OS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) | ||
Memory type | NA | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |