Hide OVERVIEW |
Performance | MediaTek Dimensity 920 MT6877T 6 GB RAM | Qualcomm Snapdragon 782G 8 GB RAM |
||
Display | 6.38 inches AMOLED, HDR 10+, Schott Xensation Glass | 6.64 inches IPS LCD |
||
Rear Camera | Dual 64 MP + 2 MP | Dual 64 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 4500 mAh Flash 44W Fast charging | 5000 mAh 120W Fast charging |
||
Prices |
₹ 18,999 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | MediaTek Dimensity 920 MT6877T | Qualcomm Snapdragon 782G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.7GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G68 MC4 | Adreno 642L |
Hide Design |
Height | 6.26 inches (158.9 mm) | NA | ||
Width | 2.89 inches (73.5 mm) | NA | ||
Thickness | 0.31 inches (7.8 mm) | NA | ||
Weight | 173 grams | NA | ||
Colors | Norway Blue, Pacific Night | NA | ||
Water Resistant | Yes, Splash proof, IP54 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, HDR 10+, Schott Xensation Glass | IPS LCD | ||
Size | 6.38 inches (16.21 cms) | 6.64 inches (16.87 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 413 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.14 % | NA |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture1.97" sensor size0.7µm pixel size | 64 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture | 16 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | CMOS image sensor, ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 44W | Yes, 120W | ||
Charging speed | 50 % in 25 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v13 | Android v12 | ||
Custom UI | Funtouch OS | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometer |