Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 7200 8 GB RAMMSP SCORE
8.5
| Samsung Exynos 1380 8 GB RAMMSP SCORE
8
|
||
Display | 6.78 inches AMOLED, Curved Display, HDR 10+MSP SCORE
8
| 6.6 inches Super AMOLED, Always-On displayMSP SCORE
8
|
||
Rear Camera | Dual 64 MP + 2 MPMSP SCORE
7.5
| Triple 50 MP + 8 MP + 5 MPMSP SCORE
7.5
|
||
Front Camera | Single 16 MPMSP SCORE
7.5
| Single 13 MPMSP SCORE
7.5
|
||
Battery | 4600 mAh Flash 66W Fast chargingMSP SCORE
8
| 5000 mAh 25W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 20,998 amazon >
Not Available in any
other store
|
₹ 22,898 amazon >
₹ 30,999 samsung > |
Hide Performance |
Chipset | MediaTek Dimensity 7200 | Samsung Exynos 1380 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex A715 2.8GHz, Hexa Core, Cortex A510 | 2.4GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G610 MC4 | Mali-G68 MP5 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass back panel | ||
Height | 6.46 inches (164.1 mm) | 6.37 inches (161.7 mm) | ||
Width | 2.94 inches (74.8 mm) | 3.07 inches (78 mm) | ||
Thickness | 0.29 inches (7.36 mm) | 0.32 inches (8.2 mm) | ||
Weight | 175 grams | 209 grams | ||
Colors | Blue Lagoon, Graphite Matte | Awesome Iceblue, Awesome Lilac, Awesome Navy | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | AMOLED, Curved Display, HDR 10+ | Super AMOLED, Always-On display | ||
Size | 6.78 inches (17.22 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 388 pixels per inch (ppi) | 390 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass, Glass Victus Plus | ||
Color Reproduction | 1B Colors | 16M Colors | ||
Screen to body percentage | 90.42 % | 84.6 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length | 50 MP resolutionWide Angle lensf/1.8 aperture1.95" sensor size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 5 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture | 13 MP resolutionWide Angle lensf/2.2 aperture3" sensor size1.12µm pixel size | ||
Sensor | ISOCELL Plus | NA | ||
Flash | Ring LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4600 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 66W | Yes, 25W | ||
Charging speed | 50 % in 22 minutes (claimed by Brand) | 20% to 100% in 01h 16m 50s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v14 | ||
Custom UI | Funtouch OS | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 100 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |