Hide OVERVIEW |
Performance | Unisoc SC9832E 2 GB RAM | Unisoc SC9863A 2 GB RAM |
||
Display | 6.6 inches IPS LCD, 2.5D Curved Glass | 6.6 inches IPS LCD |
||
Rear Camera | Single 8 MP | Dual 13 MP + 0.3 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 5000 mAh No Fast charging | 6000 mAh 18W Fast charging |
||
Prices |
₹ 5,799 amazon >
|
₹ 6,499 amazon > |
Hide Performance |
Chipset | Unisoc SC9832E | Unisoc SC9863A | ||
No Of Cores | 4 (Quad Core) | 8 (Octa Core) | ||
CPU | Quad core, 1.4GHz, Cortex A53 | 1.6GHz, Quad core, Cortex A55 1.2GHz, Quad core, Cortex A55 | ||
Fabrication | 28 nm | 28 nm | ||
RAM | 2 GB | 2 GB | ||
Graphics | Mali-T820 MP1 | PowerVR GE8322 |
Hide Design |
Colors | Dawn Blue, Vert Menthe, Sapphire Black | Force Black, Dreamy Blue, Luxurious Gold |
Hide Display |
Resolution | 720 x 1612 pixels | 720 x 1612 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 6.6 inches (16.76 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 267 pixels per inch (ppi) | 267 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 8 MP resolution | 13 MP resolution | ||
Rear camera (Secondary) | NA | 0.3 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 5 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | NA | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | NA |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, 18W | ||
Charging speed | 20% to 100% in 04h 12m 58s (in-house tested) | NA | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 1368 Hours (2G) |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | Android Go | Android Go |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth | Bluetooth | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Accelerometer | Accelerometer |