Hide OVERVIEW |
Performance | Unisoc T107 48 MB RAM | Unisoc T107 48 MB RAM |
||
Display | 1.77 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1900 mAh No Fast charging | 1200 mAh No Fast charging |
||
Prices |
₹2049 amazon >
₹2110 flipkart >
|
₹2199 amazon >
₹2263 flipkart > |
Hide Performance |
Chipset | Unisoc T107 | Unisoc T107 | ||
No Of Cores | 1 (Single Core) | 1 (Single Core) | ||
CPU | Single core, 1GHz | Single core, 1GHz | ||
RAM | 48 MB | 48 MB | ||
Graphics | No | No |
Hide Design |
Height | 4.61 inches (117 mm) | 5.07 inches (128.8 mm) | ||
Width | 1.97 inches (50.1 mm) | 2.09 inches (53 mm) | ||
Thickness | 0.56 inches (14.1 mm) | 0.46 inches (11.7 mm) | ||
Colors | Light Green, Midnight Black | Midnight Black, Pearl White |
Hide Display |
Resolution | 128 x 160 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 1.77 inches (4.5 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 116 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Screen to body percentage | 16.82 % | 26.13 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | No | No | ||
Flash | No | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1900 mAh | 1200 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 MB | 128 MB | ||
Expandable Memory | Yes, microSD, Up to 64 GB (Dedicated) | Yes, microSD, Up to 64 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP | Yes, Video Formats: 3GP |