Hide OVERVIEW |
Performance | 1 GB RAM | MediaTek MT6582M 1 GB RAM |
||
Display | 4.0 inches LCD | 5.0 inches TFT |
||
Rear Camera | Single 5 MP | Single 8 MP |
||
Front Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1500 mAh No Fast charging | 2000 mAh No Fast charging |
||
Prices |
₹ 10,000 amazon >
|
₹ 6,000 amazon > |
Hide Performance |
CPU | Quad core, 1.2GHz | Quad core, 1.3GHz, Cortex A7 | ||
RAM | 1 GB | 1 GB | ||
Graphics | Adreno 302 | Mali-400 MP2 | ||
Chipset | NA | MediaTek MT6582M | ||
RAM Type | NA | LPDDR2 |
Hide Design |
Height | 4.88 inches (124 mm) | 5.61 inches (142.5 mm) | ||
Width | 2.52 inches (64 mm) | 2.84 inches (72.2 mm) | ||
Thickness | 0.41 inches (10.3 mm) | 0.35 inches (8.9 mm) | ||
Weight | NA | 166 grams |
Hide Display |
Resolution | 480 x 800 pixels | 480 x 854 pixels | ||
Display Type | LCD | TFT | ||
Size | 4.0 inches (10.16 cms) | 5.0 inches (12.7 cms) | ||
Pixel Density | 233 pixels per inch (ppi) | 196 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 57.33 % | 66.94 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 5 MP resolution | 8 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1280x720 @ 30 fps | ||
Camera Features | Auto Focus | Auto Focus Face detection Touch to focus |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1500 mAh | 2000 mAh | ||
Talk Time | Up to 3.5 Hours (2G) | NA | ||
Standby Time | Up to 220 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Operating System | Android v4.3 (Jelly Bean) | Android v4.2 (Jelly Bean) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 4 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | SIM1: 3G, 2GSIM2: 2G | SIM1: 3G, 2GSIM2: 2G | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | NA | ||
Bluetooth | Bluetooth with A2DP | Bluetooth v3.0 | ||
GPS | Yes | Yes with A-GPS | ||
Infrared | Yes | Yes | ||
USB | NA | microUSB 2.0 |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MPEG4 | Yes, Video Formats: H.263, H.264, MPEG4 |
Hide Sensors |
Other Sensor | Accelerometer | Light sensorProximity sensorAccelerometer |